Based on data from 438 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 22,387 |
| Downs Played | 115,988 |
Passing |
|
|---|---|
| Passing Yards | 39 |
| Pass Completions | 39 |
| Pass Attempts | 5 |
| Passing Touchdowns | 2 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 7.80 |
| Average Passing Yards Per Attempt | 7.80 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 21,090 |
| Rushing Yards | 138,435 |
| Rushing Touchdowns | 2,006 |
| Rushing Fumbles | 156 |
| Rushing Broken Tackles | 2,883 |
| Rushing Yards After 1st Hit | 30,528 |
| Rushing 20 Yard Runs | 1,601 |
| Rushing Yards Per Carry | 6.56 |
| Rushing Average Per Game | 6.18 |
| Broken Tackles Per Game | 0.13 |
| Yards Before Contact Per Attempt | 5.12 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 8,840 |
| Receiving Yards | 106,275 |
| Receiving Touchdowns | 1,075 |
| Receiving Yards After Catch | 76,868 |
| Dropped Passes | 564 |
| Receiving Broken Tackles | 829 |
| Average Receiving Yards | 12.02 |
| Average Receiving Yards Per Game | 4.75 |
| Average Receiving Yards After Catch | 8.70 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 81 |
| Offensive Line Sacks Allowed | 57 |
Returning |
|
|---|---|
| Return Attempts | 870 |
| Return Yards | 18,080 |
| Return Touchdowns | 13 |
| Punt Return Attempts | 33 |
| Punt Return Yards | 385 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 20.78 |
| Punt Return Average Yards | 11.67 |
Defense |
|
|---|---|
| Solo Tackles | 383 |
| Tackle Assists | 263 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 2 |
| Fumble Recoveries | 7 |
| Fumble Recovery Yards | 99 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 646 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.03 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.