Based on data from 1995 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 628,982 |
| Downs Played | 2,613,593 |
Passing |
|
|---|---|
| Passing Yards | 54 |
| Pass Completions | 3 |
| Pass Attempts | 5 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 0.60 |
| Average Passing Yards Per Attempt | 10.80 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 58 |
| Rushing Yards | 581 |
| Rushing Touchdowns | 73 |
| Rushing Fumbles | 66 |
| Rushing Broken Tackles | 1,051 |
| Rushing Yards After 1st Hit | 192 |
| Rushing 20 Yard Runs | 9 |
| Rushing Yards Per Carry | 10.02 |
| Rushing Average Per Game | 0.00 |
| Broken Tackles Per Game | 0.00 |
| Yards Before Contact Per Attempt | 6.71 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 5,677 |
| Receiving Yards | 117,638 |
| Receiving Touchdowns | 1,519 |
| Receiving Yards After Catch | 48,811 |
| Dropped Passes | 491 |
| Receiving Broken Tackles | 802 |
| Average Receiving Yards | 20.72 |
| Average Receiving Yards Per Game | 0.19 |
| Average Receiving Yards After Catch | 8.60 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 153,782 |
| Offensive Line Sacks Allowed | 11,726 |
Returning |
|
|---|---|
| Return Attempts | 2 |
| Return Yards | 92 |
| Return Touchdowns | 1 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 46.00 |
| Punt Return Average Yards | 0 |
Defense |
|
|---|---|
| Solo Tackles | 4,349 |
| Tackle Assists | 3,545 |
| Tackles For Loss | 4 |
| Sacks | 2 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 3 |
| Forced Fumbles | 155 |
| Fumble Recoveries | 2 |
| Fumble Recovery Yards | -1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 7,894 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.01 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.