Based on data from 234 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 29,072 |
| Downs Played | 55,752 |
Passing |
|
|---|---|
| Passing Yards | 44 |
| Pass Completions | 20 |
| Pass Attempts | 2 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 10.00 |
| Average Passing Yards Per Attempt | 22.00 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 28 |
| Rushing Yards | 186 |
| Rushing Touchdowns | 9 |
| Rushing Fumbles | 10 |
| Rushing Broken Tackles | 1,639 |
| Rushing Yards After 1st Hit | 145 |
| Rushing 20 Yard Runs | 3 |
| Rushing Yards Per Carry | 6.64 |
| Rushing Average Per Game | 0.01 |
| Broken Tackles Per Game | 0.06 |
| Yards Before Contact Per Attempt | 0 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 4,855 |
| Receiving Yards | 151,070 |
| Receiving Touchdowns | 1,890 |
| Receiving Yards After Catch | 55,573 |
| Dropped Passes | 285 |
| Receiving Broken Tackles | 1,009 |
| Average Receiving Yards | 31.12 |
| Average Receiving Yards Per Game | 5.20 |
| Average Receiving Yards After Catch | 11.45 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 423 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 579 |
| Return Yards | 6,507 |
| Return Touchdowns | 24 |
| Punt Return Attempts | 300 |
| Punt Return Yards | 3,386 |
| Punt Return Touchdowns | 8 |
| Return Average Yards | 11.24 |
| Punt Return Average Yards | 11.29 |
Defense |
|
|---|---|
| Solo Tackles | 159 |
| Tackle Assists | 257 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 26 |
| Fumble Recoveries | 2 |
| Fumble Recovery Yards | -8 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 416 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.01 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.