Based on data from 198 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 42,550 |
| Downs Played | 250,512 |
Passing |
|
|---|---|
| Passing Yards | 1,391 |
| Pass Completions | 39 |
| Pass Attempts | 68 |
| Passing Touchdowns | 14 |
| Pass Interceptions | 8 |
| Passer Rating | 0 |
| Pass Completions Percentage | 0.57 |
| Average Passing Yards Per Attempt | 20.46 |
| Average Passing Yards Per Game | 0.03 |
| TD/INT Ratio | 1.75 |
| TD/ATT Ratio | 0.21 |
Rushing |
|
|---|---|
| Rushing Attempts | 33 |
| Rushing Yards | 61 |
| Rushing Touchdowns | 7 |
| Rushing Fumbles | 67 |
| Rushing Broken Tackles | 5,041 |
| Rushing Yards After 1st Hit | 5 |
| Rushing 20 Yard Runs | 3 |
| Rushing Yards Per Carry | 1.85 |
| Rushing Average Per Game | 0.00 |
| Broken Tackles Per Game | 0.12 |
| Yards Before Contact Per Attempt | 0 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 20,956 |
| Receiving Yards | 441,670 |
| Receiving Touchdowns | 5,496 |
| Receiving Yards After Catch | 167,923 |
| Dropped Passes | 1,383 |
| Receiving Broken Tackles | 4,086 |
| Average Receiving Yards | 21.08 |
| Average Receiving Yards Per Game | 10.38 |
| Average Receiving Yards After Catch | 8.01 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 14,580 |
| Offensive Line Sacks Allowed | 113 |
Returning |
|
|---|---|
| Return Attempts | 4 |
| Return Yards | 21 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 5.25 |
| Punt Return Average Yards | 0 |
Defense |
|
|---|---|
| Solo Tackles | 522 |
| Tackle Assists | 275 |
| Tackles For Loss | 1 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 12 |
| Forced Fumbles | 20 |
| Fumble Recoveries | 1 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 797 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.02 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.