See Jack Westover's stats across all MUT.GG users Here
Miscellaneous |
|
|---|---|
| Games Played | 885 |
| Downs Played | 3,313 |
Passing |
|
|---|---|
| Passing Yards | 0 |
| Pass Completions | 0 |
| Pass Attempts | 0 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Longest Passing Yards | 0 |
| Pass Completions Percentage | 0.00 |
| Average Passing Yards Per Game | 0.00 |
| Average Passing Yards Per Attempt | 0.00 |
| Longest Passing Yards (Air Distance) | 0.00 |
| Average Time To Throw (Seconds) | 0.00 |
| Passer Rating | 0 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 297 |
| Rushing Yards | 4,085 |
| Rushing Touchdowns | 67 |
| Rushing Fumbles | 2 |
| Rushing Broken Tackles | 437 |
| Rushing Yards After 1st Hit | 1,240 |
| Rushing 20 Yard Runs | 66 |
| Longest Rush | 79 |
| Rushing Yards Per Carry | 13.75 |
| Rushing Average Per Game | 4.62 |
| Longest Rushing Yards After 1st Hit | 61.38 |
| Longest Time Behind LoS | 3.33 |
| Broken Tackles Per Game | 0.49 |
| Yards Before Contact | 2,845 |
| Yards Before Contact Per Attempt | 9.58 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 585 |
| Receiving Yards | 10,618 |
| Receiving Touchdowns | 204 |
| Receiving Yards After Catch | 6,468 |
| Dropped Passes | 13 |
| Longest Catch Yards | 98 |
| Average Receiving Yards | 18.15 |
| Average Receiving Yards Per Game | 12.00 |
| Average Receiving Yards After Catch | 11.06 |
| Longest Receiving Yards After 1st Hit | 71.17 |
| Receiving Broken Tackles | 209 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 406 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 16 |
| Return Yards | -11 |
| Longest Return | 94 |
| Return Touchdowns | 2 |
| Return Average Yards | -0.69 |
| Punt Return Attempts | 69 |
| Punt Return Yards | 1,085 |
| Punt Return Longest | 81 |
| Punt Return Touchdowns | 3 |
| Punt Return Average Yards | 15.72 |
Defense |
|
|---|---|
| Solo Tackles | 1 |
| Tackle Assists | 4 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Longest Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 0 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 5 |
| Interception Return Average Yards | 0.00 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.01 |
| Pass Deflections Per Game | 0.00 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Longest Field Goal | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Longest Punt | 0 |
| Average Yards Per Punt | 0.00 |
| Average Return Yards Allowed | 0.00 |
| Net Yards Per Punt | 0.00 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.