Based on data from 324 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 11,209 |
| Downs Played | 130,500 |
Passing |
|
|---|---|
| Passing Yards | 359 |
| Pass Completions | 64 |
| Pass Attempts | 28 |
| Passing Touchdowns | 5 |
| Pass Interceptions | 2 |
| Passer Rating | 0 |
| Pass Completions Percentage | 2.29 |
| Average Passing Yards Per Attempt | 12.82 |
| Average Passing Yards Per Game | 0.03 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 833 |
| Rushing Yards | 6,452 |
| Rushing Touchdowns | 99 |
| Rushing Fumbles | 157 |
| Rushing Broken Tackles | 1,296 |
| Rushing Yards After 1st Hit | 992 |
| Rushing 20 Yard Runs | 86 |
| Rushing Yards Per Carry | 7.75 |
| Rushing Average Per Game | 0.58 |
| Broken Tackles Per Game | 0.12 |
| Yards Before Contact Per Attempt | 6.55 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 9,608 |
| Receiving Yards | 203,155 |
| Receiving Touchdowns | 2,252 |
| Receiving Yards After Catch | 76,223 |
| Dropped Passes | 1,020 |
| Receiving Broken Tackles | 665 |
| Average Receiving Yards | 21.14 |
| Average Receiving Yards Per Game | 18.12 |
| Average Receiving Yards After Catch | 7.93 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 451 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 3,472 |
| Return Yards | 78,819 |
| Return Touchdowns | 99 |
| Punt Return Attempts | 91 |
| Punt Return Yards | 1,364 |
| Punt Return Touchdowns | 7 |
| Return Average Yards | 22.70 |
| Punt Return Average Yards | 14.99 |
Defense |
|
|---|---|
| Solo Tackles | 613 |
| Tackle Assists | 359 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 18 |
| Forced Fumbles | 6 |
| Fumble Recoveries | 5 |
| Fumble Recovery Yards | 2 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 972 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.09 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.