Based on data from 270 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 13,416 |
| Downs Played | 147,914 |
Passing |
|
|---|---|
| Passing Yards | 1,106 |
| Pass Completions | 68 |
| Pass Attempts | 44 |
| Passing Touchdowns | 15 |
| Pass Interceptions | 5 |
| Passer Rating | 0 |
| Pass Completions Percentage | 1.55 |
| Average Passing Yards Per Attempt | 25.14 |
| Average Passing Yards Per Game | 0.08 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 181 |
| Rushing Yards | 809 |
| Rushing Touchdowns | 33 |
| Rushing Fumbles | 93 |
| Rushing Broken Tackles | 1,797 |
| Rushing Yards After 1st Hit | 187 |
| Rushing 20 Yard Runs | 8 |
| Rushing Yards Per Carry | 4.47 |
| Rushing Average Per Game | 0.06 |
| Broken Tackles Per Game | 0.13 |
| Yards Before Contact Per Attempt | 3.44 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 12,722 |
| Receiving Yards | 259,268 |
| Receiving Touchdowns | 2,848 |
| Receiving Yards After Catch | 92,238 |
| Dropped Passes | 996 |
| Receiving Broken Tackles | 900 |
| Average Receiving Yards | 20.38 |
| Average Receiving Yards Per Game | 19.33 |
| Average Receiving Yards After Catch | 7.25 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 960 |
| Offensive Line Sacks Allowed | 1 |
Returning |
|
|---|---|
| Return Attempts | 4,738 |
| Return Yards | 106,597 |
| Return Touchdowns | 96 |
| Punt Return Attempts | 167 |
| Punt Return Yards | 1,635 |
| Punt Return Touchdowns | 3 |
| Return Average Yards | 22.50 |
| Punt Return Average Yards | 9.79 |
Defense |
|
|---|---|
| Solo Tackles | 751 |
| Tackle Assists | 543 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 25 |
| Forced Fumbles | 2 |
| Fumble Recoveries | 13 |
| Fumble Recovery Yards | 27 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1,294 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.10 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.