Based on data from 147 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 44,420 |
| Downs Played | 29,097 |
Passing |
|
|---|---|
| Passing Yards | 0 |
| Pass Completions | 94 |
| Pass Attempts | 1 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 94.00 |
| Average Passing Yards Per Attempt | 0.00 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 8,673 |
| Rushing Yards | 92,802 |
| Rushing Touchdowns | 1,652 |
| Rushing Fumbles | -347 |
| Rushing Broken Tackles | 4,409 |
| Rushing Yards After 1st Hit | 28,771 |
| Rushing 20 Yard Runs | 1,132 |
| Rushing Yards Per Carry | 10.70 |
| Rushing Average Per Game | 2.09 |
| Broken Tackles Per Game | 0.10 |
| Yards Before Contact Per Attempt | 7.38 |
| Fumbles Per Game | -0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 2,648 |
| Receiving Yards | 23,814 |
| Receiving Touchdowns | 469 |
| Receiving Yards After Catch | 17,088 |
| Dropped Passes | 44 |
| Receiving Broken Tackles | 704 |
| Average Receiving Yards | 8.99 |
| Average Receiving Yards Per Game | 0.54 |
| Average Receiving Yards After Catch | 6.45 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 20 |
| Offensive Line Sacks Allowed | 13 |
Returning |
|
|---|---|
| Return Attempts | 45 |
| Return Yards | -2,506 |
| Return Touchdowns | 3 |
| Punt Return Attempts | 113 |
| Punt Return Yards | -22 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | -55.69 |
| Punt Return Average Yards | -0.19 |
Defense |
|
|---|---|
| Solo Tackles | 13 |
| Tackle Assists | 15 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 0 |
| Fumble Recoveries | 2 |
| Fumble Recovery Yards | 48 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 28 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.00 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.