Based on data from 348 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 20,978 |
| Downs Played | 229,542 |
Passing |
|
|---|---|
| Passing Yards | 19 |
| Pass Completions | 197 |
| Pass Attempts | 7 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 28.14 |
| Average Passing Yards Per Attempt | 2.71 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 414 |
| Rushing Yards | 2,511 |
| Rushing Touchdowns | 63 |
| Rushing Fumbles | 148 |
| Rushing Broken Tackles | 2,066 |
| Rushing Yards After 1st Hit | 569 |
| Rushing 20 Yard Runs | 36 |
| Rushing Yards Per Carry | 6.07 |
| Rushing Average Per Game | 0.12 |
| Broken Tackles Per Game | 0.10 |
| Yards Before Contact Per Attempt | 4.69 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 18,137 |
| Receiving Yards | 398,969 |
| Receiving Touchdowns | 4,431 |
| Receiving Yards After Catch | 136,638 |
| Dropped Passes | 1,584 |
| Receiving Broken Tackles | 1,249 |
| Average Receiving Yards | 22.00 |
| Average Receiving Yards Per Game | 19.02 |
| Average Receiving Yards After Catch | 7.53 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 782 |
| Offensive Line Sacks Allowed | 3 |
Returning |
|
|---|---|
| Return Attempts | 4,356 |
| Return Yards | 93,799 |
| Return Touchdowns | 93 |
| Punt Return Attempts | 97 |
| Punt Return Yards | 1,409 |
| Punt Return Touchdowns | 3 |
| Return Average Yards | 21.53 |
| Punt Return Average Yards | 14.53 |
Defense |
|
|---|---|
| Solo Tackles | 1,155 |
| Tackle Assists | 838 |
| Tackles For Loss | 9 |
| Sacks | 1 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 42 |
| Forced Fumbles | 5 |
| Fumble Recoveries | 7 |
| Fumble Recovery Yards | -1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1,993 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.10 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.