Based on data from 852 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 87,627 |
| Downs Played | 716,659 |
Passing |
|
|---|---|
| Passing Yards | 902 |
| Pass Completions | 25 |
| Pass Attempts | 45 |
| Passing Touchdowns | 9 |
| Pass Interceptions | 3 |
| Passer Rating | 0 |
| Pass Completions Percentage | 0.56 |
| Average Passing Yards Per Attempt | 20.04 |
| Average Passing Yards Per Game | 0.01 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 145 |
| Rushing Yards | 515 |
| Rushing Touchdowns | 22 |
| Rushing Fumbles | 239 |
| Rushing Broken Tackles | 6,676 |
| Rushing Yards After 1st Hit | 163 |
| Rushing 20 Yard Runs | 9 |
| Rushing Yards Per Carry | 3.55 |
| Rushing Average Per Game | 0.01 |
| Broken Tackles Per Game | 0.08 |
| Yards Before Contact Per Attempt | 2.43 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 62,382 |
| Receiving Yards | 1,187,193 |
| Receiving Touchdowns | 12,505 |
| Receiving Yards After Catch | 431,424 |
| Dropped Passes | 4,564 |
| Receiving Broken Tackles | 5,510 |
| Average Receiving Yards | 19.03 |
| Average Receiving Yards Per Game | 13.55 |
| Average Receiving Yards After Catch | 6.92 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 7,814 |
| Offensive Line Sacks Allowed | 246 |
Returning |
|
|---|---|
| Return Attempts | 21 |
| Return Yards | 248 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 1 |
| Punt Return Yards | 0 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 11.81 |
| Punt Return Average Yards | 0.00 |
Defense |
|
|---|---|
| Solo Tackles | 2,475 |
| Tackle Assists | 1,555 |
| Tackles For Loss | 3 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 48 |
| Forced Fumbles | 22 |
| Fumble Recoveries | 9 |
| Fumble Recovery Yards | 3 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 4,030 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.05 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.