See Jahmyr Gibbs's stats across all MUT.GG users Here
Miscellaneous |
|
|---|---|
| Games Played | 1,270 |
| Downs Played | 2,881 |
Passing |
|
|---|---|
| Passing Yards | 0 |
| Pass Completions | 0 |
| Pass Attempts | 0 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Longest Passing Yards | 0 |
| Pass Completions Percentage | 0 |
| Average Passing Yards Per Game | 0.00 |
| Average Passing Yards Per Attempt | 0 |
| Longest Passing Yards (Air Distance) | 0.00 |
| Average Time To Throw (Seconds) | 0.00 |
| Passer Rating | 0 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 1,157 |
| Rushing Yards | 17,582 |
| Rushing Touchdowns | 254 |
| Rushing Fumbles | -12 |
| Rushing Broken Tackles | 595 |
| Rushing Yards After 1st Hit | 4,699 |
| Rushing 20 Yard Runs | 214 |
| Longest Rush | 97 |
| Rushing Yards Per Carry | 15.20 |
| Rushing Average Per Game | 13.84 |
| Longest Rushing Yards After 1st Hit | 97.02 |
| Longest Time Behind LoS | 24.00 |
| Broken Tackles Per Game | 0.47 |
| Yards Before Contact | 12,883 |
| Yards Before Contact Per Attempt | 11.13 |
| Fumbles Per Game | -0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 27 |
| Receiving Yards | 267 |
| Receiving Touchdowns | 10 |
| Receiving Yards After Catch | 125 |
| Dropped Passes | 1 |
| Longest Catch Yards | 43 |
| Average Receiving Yards | 9.89 |
| Average Receiving Yards Per Game | 0.21 |
| Average Receiving Yards After Catch | 4.63 |
| Longest Receiving Yards After 1st Hit | 9.70 |
| Receiving Broken Tackles | 9 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 3 |
| Offensive Line Sacks Allowed | 2 |
Returning |
|
|---|---|
| Return Attempts | 91 |
| Return Yards | 1,645 |
| Longest Return | 95 |
| Return Touchdowns | 7 |
| Return Average Yards | 18.08 |
| Punt Return Attempts | 188 |
| Punt Return Yards | -860 |
| Punt Return Longest | 84 |
| Punt Return Touchdowns | 4 |
| Punt Return Average Yards | -4.57 |
Defense |
|
|---|---|
| Solo Tackles | 1 |
| Tackle Assists | 0 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Longest Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 0 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1 |
| Interception Return Average Yards | 0 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.00 |
| Pass Deflections Per Game | 0.00 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Longest Field Goal | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Longest Punt | 0 |
| Average Yards Per Punt | 0 |
| Average Return Yards Allowed | 0.00 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.