Based on data from 519 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 209,063 |
| Downs Played | 608,034 |
Passing |
|
|---|---|
| Passing Yards | 736 |
| Pass Completions | 23 |
| Pass Attempts | 27 |
| Passing Touchdowns | 9 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 0.85 |
| Average Passing Yards Per Attempt | 27.26 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 63 |
| Rushing Yards | 471 |
| Rushing Touchdowns | 24 |
| Rushing Fumbles | 237 |
| Rushing Broken Tackles | 7,238 |
| Rushing Yards After 1st Hit | 81 |
| Rushing 20 Yard Runs | 7 |
| Rushing Yards Per Carry | 7.48 |
| Rushing Average Per Game | 0.00 |
| Broken Tackles Per Game | 0.03 |
| Yards Before Contact Per Attempt | 6.19 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 38,330 |
| Receiving Yards | 784,762 |
| Receiving Touchdowns | 9,978 |
| Receiving Yards After Catch | 326,576 |
| Dropped Passes | 2,788 |
| Receiving Broken Tackles | 6,400 |
| Average Receiving Yards | 20.47 |
| Average Receiving Yards Per Game | 3.75 |
| Average Receiving Yards After Catch | 8.52 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 35,951 |
| Offensive Line Sacks Allowed | 160 |
Returning |
|
|---|---|
| Return Attempts | 6 |
| Return Yards | 12 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 6 |
| Punt Return Yards | 50 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 2.00 |
| Punt Return Average Yards | 8.33 |
Defense |
|
|---|---|
| Solo Tackles | 923 |
| Tackle Assists | 567 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 14 |
| Forced Fumbles | 23 |
| Fumble Recoveries | 5 |
| Fumble Recovery Yards | -1 |
| Blocked Kicks | 0 |
| Safeties | 1 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1,490 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.01 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.