See Fred Warner's stats across all MUT.GG users Here
Miscellaneous |
|
|---|---|
| Games Played | 4,809 |
| Downs Played | 4,035 |
Passing |
|
|---|---|
| Passing Yards | 0 |
| Pass Completions | 0 |
| Pass Attempts | 0 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Longest Passing Yards | 0 |
| Pass Completions Percentage | 0 |
| Average Passing Yards Per Game | 0.00 |
| Average Passing Yards Per Attempt | 0 |
| Longest Passing Yards (Air Distance) | 0.00 |
| Average Time To Throw (Seconds) | 0.00 |
| Passer Rating | 0 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Rushing Touchdowns | 0 |
| Rushing Fumbles | 0 |
| Rushing Broken Tackles | 1 |
| Rushing Yards After 1st Hit | 0 |
| Rushing 20 Yard Runs | 0 |
| Longest Rush | 0 |
| Rushing Yards Per Carry | 0 |
| Rushing Average Per Game | 0.00 |
| Longest Rushing Yards After 1st Hit | 0.00 |
| Longest Time Behind LoS | 0.00 |
| Broken Tackles Per Game | 0.00 |
| Yards Before Contact | 0 |
| Yards Before Contact Per Attempt | 0 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 0 |
| Receiving Yards | 0 |
| Receiving Touchdowns | 0 |
| Receiving Yards After Catch | 0 |
| Dropped Passes | 0 |
| Longest Catch Yards | 0 |
| Average Receiving Yards | 0 |
| Average Receiving Yards Per Game | 0.00 |
| Average Receiving Yards After Catch | 0 |
| Longest Receiving Yards After 1st Hit | 0.00 |
| Receiving Broken Tackles | 0 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 0 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 0 |
| Return Yards | 0 |
| Longest Return | 0 |
| Return Touchdowns | 0 |
| Return Average Yards | 0 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Punt Return Longest | 0 |
| Punt Return Touchdowns | 0 |
| Punt Return Average Yards | 0 |
Defense |
|
|---|---|
| Solo Tackles | 158 |
| Tackle Assists | 222 |
| Tackles For Loss | 64 |
| Sacks | 6 |
| Interceptions | 12 |
| Interception Return Yards | 199 |
| Longest Interception Return Yards | 57 |
| Pass Deflections | 23 |
| Forced Fumbles | 5 |
| Fumble Recoveries | 8 |
| Fumble Recovery Yards | 80 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 2 |
| Fumble Touchdowns | 2 |
| Total Tackles | 380 |
| Interception Return Average Yards | 16.58 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.08 |
| Pass Deflections Per Game | 0.00 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Longest Field Goal | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Longest Punt | 0 |
| Average Yards Per Punt | 0 |
| Average Return Yards Allowed | 0.00 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.