See Saquon Barkley's stats across all MUT.GG users Here
Miscellaneous |
|
|---|---|
| Games Played | 3,337 |
| Downs Played | 4,537 |
Passing |
|
|---|---|
| Passing Yards | 0 |
| Pass Completions | 0 |
| Pass Attempts | 0 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Longest Passing Yards | 0 |
| Pass Completions Percentage | 0 |
| Average Passing Yards Per Game | 0.00 |
| Average Passing Yards Per Attempt | 0 |
| Longest Passing Yards (Air Distance) | 0.00 |
| Average Time To Throw (Seconds) | 0.00 |
| Passer Rating | 0 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 1,080 |
| Rushing Yards | 7,349 |
| Rushing Touchdowns | 123 |
| Rushing Fumbles | 3 |
| Rushing Broken Tackles | 164 |
| Rushing Yards After 1st Hit | 1,833 |
| Rushing 20 Yard Runs | 87 |
| Longest Rush | 86 |
| Rushing Yards Per Carry | 6.80 |
| Rushing Average Per Game | 2.20 |
| Longest Rushing Yards After 1st Hit | 46.18 |
| Longest Time Behind LoS | 4.70 |
| Broken Tackles Per Game | 0.05 |
| Yards Before Contact | 5,516 |
| Yards Before Contact Per Attempt | 5.11 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 75 |
| Receiving Yards | 935 |
| Receiving Touchdowns | 12 |
| Receiving Yards After Catch | 736 |
| Dropped Passes | 7 |
| Longest Catch Yards | 77 |
| Average Receiving Yards | 12.47 |
| Average Receiving Yards Per Game | 0.28 |
| Average Receiving Yards After Catch | 9.81 |
| Longest Receiving Yards After 1st Hit | 11.84 |
| Receiving Broken Tackles | 19 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 5 |
| Offensive Line Sacks Allowed | 1 |
Returning |
|
|---|---|
| Return Attempts | 100 |
| Return Yards | 2,089 |
| Longest Return | 92 |
| Return Touchdowns | 3 |
| Return Average Yards | 20.89 |
| Punt Return Attempts | 1 |
| Punt Return Yards | 11 |
| Punt Return Longest | 11 |
| Punt Return Touchdowns | 0 |
| Punt Return Average Yards | 11.00 |
Defense |
|
|---|---|
| Solo Tackles | 6 |
| Tackle Assists | 9 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Longest Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 0 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 15 |
| Interception Return Average Yards | 0 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.00 |
| Pass Deflections Per Game | 0.00 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Longest Field Goal | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Longest Punt | 0 |
| Average Yards Per Punt | 0 |
| Average Return Yards Allowed | 0.00 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.