See Saquon Barkley's stats across all MUT.GG users Here
Miscellaneous |
|
|---|---|
| Games Played | 3,222 |
| Downs Played | 3,760 |
Passing |
|
|---|---|
| Passing Yards | 31 |
| Pass Completions | 1 |
| Pass Attempts | 1 |
| Passing Touchdowns | 1 |
| Pass Interceptions | 0 |
| Longest Passing Yards | 31 |
| Pass Completions Percentage | 1.00 |
| Average Passing Yards Per Game | 0.01 |
| Average Passing Yards Per Attempt | 31.00 |
| Longest Passing Yards (Air Distance) | 0.00 |
| Average Time To Throw (Seconds) | 1.10 |
| Passer Rating | 158.3 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 1.00 |
Rushing |
|
|---|---|
| Rushing Attempts | 488 |
| Rushing Yards | 4,272 |
| Rushing Touchdowns | 44 |
| Rushing Fumbles | 6 |
| Rushing Broken Tackles | 120 |
| Rushing Yards After 1st Hit | 962 |
| Rushing 20 Yard Runs | 54 |
| Longest Rush | 93 |
| Rushing Yards Per Carry | 8.75 |
| Rushing Average Per Game | 1.33 |
| Longest Rushing Yards After 1st Hit | 66.64 |
| Longest Time Behind LoS | 4.80 |
| Broken Tackles Per Game | 0.04 |
| Yards Before Contact | 3,310 |
| Yards Before Contact Per Attempt | 6.78 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 26 |
| Receiving Yards | 659 |
| Receiving Touchdowns | 7 |
| Receiving Yards After Catch | 273 |
| Dropped Passes | 1 |
| Longest Catch Yards | 74 |
| Average Receiving Yards | 25.35 |
| Average Receiving Yards Per Game | 0.20 |
| Average Receiving Yards After Catch | 10.50 |
| Longest Receiving Yards After 1st Hit | 20.79 |
| Receiving Broken Tackles | 3 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 0 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 234 |
| Return Yards | 4,531 |
| Longest Return | 93 |
| Return Touchdowns | 2 |
| Return Average Yards | 19.36 |
| Punt Return Attempts | 14 |
| Punt Return Yards | 89 |
| Punt Return Longest | 21 |
| Punt Return Touchdowns | 0 |
| Punt Return Average Yards | 6.36 |
Defense |
|
|---|---|
| Solo Tackles | 71 |
| Tackle Assists | 82 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Longest Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 0 |
| Fumble Recoveries | 0 |
| Fumble Recovery Yards | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 153 |
| Interception Return Average Yards | 0 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.05 |
| Pass Deflections Per Game | 0.00 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Longest Field Goal | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Longest Punt | 0 |
| Average Yards Per Punt | 0 |
| Average Return Yards Allowed | 0.00 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.