Based on data from 365 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 70,534 |
| Downs Played | 453,861 |
Passing |
|
|---|---|
| Passing Yards | 3,650 |
| Pass Completions | 262 |
| Pass Attempts | 137 |
| Passing Touchdowns | 41 |
| Pass Interceptions | 5 |
| Passer Rating | 143.1 |
| Pass Completions Percentage | 1.91 |
| Average Passing Yards Per Attempt | 26.64 |
| Average Passing Yards Per Game | 0.05 |
| TD/INT Ratio | 8.20 |
| TD/ATT Ratio | 0.30 |
Rushing |
|
|---|---|
| Rushing Attempts | 220 |
| Rushing Yards | 1,462 |
| Rushing Touchdowns | 41 |
| Rushing Fumbles | 144 |
| Rushing Broken Tackles | 8,712 |
| Rushing Yards After 1st Hit | 414 |
| Rushing 20 Yard Runs | 29 |
| Rushing Yards Per Carry | 6.65 |
| Rushing Average Per Game | 0.02 |
| Broken Tackles Per Game | 0.12 |
| Yards Before Contact Per Attempt | 4.76 |
| Fumbles Per Game | 0.00 |
Receiving |
|
|---|---|
| Receiving Catches | 37,346 |
| Receiving Yards | 816,250 |
| Receiving Touchdowns | 10,685 |
| Receiving Yards After Catch | 317,669 |
| Dropped Passes | 2,401 |
| Receiving Broken Tackles | 7,275 |
| Average Receiving Yards | 21.86 |
| Average Receiving Yards Per Game | 11.57 |
| Average Receiving Yards After Catch | 8.51 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 40,869 |
| Offensive Line Sacks Allowed | 126 |
Returning |
|
|---|---|
| Return Attempts | 4 |
| Return Yards | 7 |
| Return Touchdowns | 0 |
| Punt Return Attempts | 9 |
| Punt Return Yards | 84 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 1.75 |
| Punt Return Average Yards | 9.33 |
Defense |
|
|---|---|
| Solo Tackles | 782 |
| Tackle Assists | 462 |
| Tackles For Loss | 6 |
| Sacks | 6 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 7 |
| Forced Fumbles | 31 |
| Fumble Recoveries | 3 |
| Fumble Recovery Yards | 51 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1,244 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.02 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.