Based on data from 113 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 21,653 |
| Downs Played | 59,597 |
Passing |
|
|---|---|
| Passing Yards | 4 |
| Pass Completions | 6 |
| Pass Attempts | 1 |
| Passing Touchdowns | 1 |
| Pass Interceptions | 0 |
| Passer Rating | 0 |
| Pass Completions Percentage | 6.00 |
| Average Passing Yards Per Attempt | 4.00 |
| Average Passing Yards Per Game | 0.00 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 25,860 |
| Rushing Yards | 265,559 |
| Rushing Touchdowns | 4,683 |
| Rushing Fumbles | -166 |
| Rushing Broken Tackles | 14,899 |
| Rushing Yards After 1st Hit | 101,135 |
| Rushing 20 Yard Runs | 3,290 |
| Rushing Yards Per Carry | 10.27 |
| Rushing Average Per Game | 12.26 |
| Broken Tackles Per Game | 0.69 |
| Yards Before Contact Per Attempt | 6.36 |
| Fumbles Per Game | -0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 2,452 |
| Receiving Yards | 41,512 |
| Receiving Touchdowns | 595 |
| Receiving Yards After Catch | 27,834 |
| Dropped Passes | 89 |
| Receiving Broken Tackles | 864 |
| Average Receiving Yards | 16.93 |
| Average Receiving Yards Per Game | 1.92 |
| Average Receiving Yards After Catch | 11.35 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 74 |
| Offensive Line Sacks Allowed | 7 |
Returning |
|
|---|---|
| Return Attempts | 73 |
| Return Yards | -688 |
| Return Touchdowns | 3 |
| Punt Return Attempts | 74 |
| Punt Return Yards | 1,418 |
| Punt Return Touchdowns | 4 |
| Return Average Yards | -9.42 |
| Punt Return Average Yards | 19.16 |
Defense |
|
|---|---|
| Solo Tackles | 114 |
| Tackle Assists | 184 |
| Tackles For Loss | 2 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 32 |
| Fumble Recoveries | 5 |
| Fumble Recovery Yards | 95 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 298 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.01 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.