See Matt Forte's stats across all MUT.GG users Here
Miscellaneous |
|
|---|---|
| Games Played | 488 |
| Downs Played | 4,120 |
Passing |
|
|---|---|
| Passing Yards | 10 |
| Pass Completions | 11 |
| Pass Attempts | 1 |
| Passing Touchdowns | 0 |
| Pass Interceptions | 0 |
| Longest Passing Yards | 10 |
| Pass Completions Percentage | 11.00 |
| Average Passing Yards Per Game | 0.02 |
| Average Passing Yards Per Attempt | 10.00 |
| Longest Passing Yards (Air Distance) | 22.23 |
| Average Time To Throw (Seconds) | 1.30 |
| Passer Rating | 108.3 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0.00 |
Rushing |
|
|---|---|
| Rushing Attempts | 1,233 |
| Rushing Yards | 10,187 |
| Rushing Touchdowns | 131 |
| Rushing Fumbles | 3 |
| Rushing Broken Tackles | 417 |
| Rushing Yards After 1st Hit | 2,789 |
| Rushing 20 Yard Runs | 125 |
| Longest Rush | 97 |
| Rushing Yards Per Carry | 8.26 |
| Rushing Average Per Game | 20.88 |
| Longest Rushing Yards After 1st Hit | 77.09 |
| Longest Time Behind LoS | 5.30 |
| Broken Tackles Per Game | 0.85 |
| Yards Before Contact | 7,398 |
| Yards Before Contact Per Attempt | 6.00 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 361 |
| Receiving Yards | 4,404 |
| Receiving Touchdowns | 55 |
| Receiving Yards After Catch | 3,281 |
| Dropped Passes | 13 |
| Longest Catch Yards | 94 |
| Average Receiving Yards | 12.20 |
| Average Receiving Yards Per Game | 9.02 |
| Average Receiving Yards After Catch | 9.09 |
| Longest Receiving Yards After 1st Hit | 45.02 |
| Receiving Broken Tackles | 65 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 10 |
| Offensive Line Sacks Allowed | 1 |
Returning |
|
|---|---|
| Return Attempts | 130 |
| Return Yards | 2,228 |
| Longest Return | 94 |
| Return Touchdowns | 8 |
| Return Average Yards | 17.14 |
| Punt Return Attempts | 55 |
| Punt Return Yards | 872 |
| Punt Return Longest | 80 |
| Punt Return Touchdowns | 3 |
| Punt Return Average Yards | 15.85 |
Defense |
|
|---|---|
| Solo Tackles | 17 |
| Tackle Assists | 5 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Longest Interception Return Yards | 0 |
| Pass Deflections | 0 |
| Forced Fumbles | 1 |
| Fumble Recoveries | 1 |
| Fumble Recovery Yards | 15 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 22 |
| Interception Return Average Yards | 0 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.05 |
| Pass Deflections Per Game | 0.00 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Longest Field Goal | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Longest Punt | 0 |
| Average Yards Per Punt | 0 |
| Average Return Yards Allowed | 0.00 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.