Based on data from 320 users. Global stats update daily.
Miscellaneous |
|
|---|---|
| Games Played | 21,576 |
| Downs Played | 227,804 |
Passing |
|
|---|---|
| Passing Yards | 110 |
| Pass Completions | 33 |
| Pass Attempts | 9 |
| Passing Touchdowns | 1 |
| Pass Interceptions | 1 |
| Passer Rating | 0 |
| Pass Completions Percentage | 3.67 |
| Average Passing Yards Per Attempt | 12.22 |
| Average Passing Yards Per Game | 0.01 |
| TD/INT Ratio | 0 |
| TD/ATT Ratio | 0 |
Rushing |
|
|---|---|
| Rushing Attempts | 46 |
| Rushing Yards | 351 |
| Rushing Touchdowns | 8 |
| Rushing Fumbles | 139 |
| Rushing Broken Tackles | 1,622 |
| Rushing Yards After 1st Hit | 48 |
| Rushing 20 Yard Runs | 6 |
| Rushing Yards Per Carry | 7.63 |
| Rushing Average Per Game | 0.02 |
| Broken Tackles Per Game | 0.08 |
| Yards Before Contact Per Attempt | 0 |
| Fumbles Per Game | 0.01 |
Receiving |
|
|---|---|
| Receiving Catches | 22,971 |
| Receiving Yards | 511,186 |
| Receiving Touchdowns | 5,963 |
| Receiving Yards After Catch | 160,546 |
| Dropped Passes | 1,651 |
| Receiving Broken Tackles | 1,263 |
| Average Receiving Yards | 22.25 |
| Average Receiving Yards Per Game | 23.69 |
| Average Receiving Yards After Catch | 6.99 |
Offensive Line |
|
|---|---|
| Offensive Line Pancake Blocks | 1,250 |
| Offensive Line Sacks Allowed | 0 |
Returning |
|
|---|---|
| Return Attempts | 1,218 |
| Return Yards | 21,925 |
| Return Touchdowns | 16 |
| Punt Return Attempts | 13 |
| Punt Return Yards | 91 |
| Punt Return Touchdowns | 0 |
| Return Average Yards | 18.00 |
| Punt Return Average Yards | 7.00 |
Defense |
|
|---|---|
| Solo Tackles | 1,077 |
| Tackle Assists | 797 |
| Tackles For Loss | 0 |
| Sacks | 0 |
| Interceptions | 0 |
| Interception Return Yards | 0 |
| Pass Deflections | 15 |
| Forced Fumbles | 6 |
| Fumble Recoveries | 1 |
| Fumble Recovery Yards | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Total Tackles | 1,874 |
| Sacks Per Game | 0.00 |
| Tackles Per Game | 0.09 |
| Pass Deflections Per Game | 0.00 |
| Interception Return Average Yards | 0 |
Kicking |
|
|---|---|
| Field Goals | 0 |
| Field Goal Attempts | 0 |
| Blocked Field Goals | 0 |
| Extra Points Made | 0 |
| Extra Point Attempts | 0 |
| Extra Points Blocked | 0 |
| Field Goals Attempted Up To 29 Yards | 0 |
| Field Goals Made Up To 29 Yards | 0 |
| Field Goals Attempted Up To 39 Yards | 0 |
| Field Goals Made Up To 39 Yards | 0 |
| Field Goals Attempted Up To 49 Yards | 0 |
| Field Goals Made Up To 49 Yards | 0 |
| Field Goals Attempted 50+ Yards | 0 |
| Field Goals Made 50+ Yards | 0 |
| Kickoffs | 0 |
| Touchbacks | 0 |
| Field Goals Made Percentage | 0 |
| Extra Point Percentage | 0 |
Punting |
|
|---|---|
| Punt Attempts | 0 |
| Punt Yards | 0 |
| Punt Net Yards | 0 |
| Punts Blocked | 0 |
| Punts Inside 20 Yards | 0 |
| Punt Touchbacks | 0 |
| Average Yards Per Punt | 0 |
| Net Yards Per Punt | 0 |
Sync Your Stats
To view the stats of your player items, sync your binder. Only players in your active lineup when you sync your binder will have their stats synced.