Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 24426th | verdoe | 89 OVR — Isaiah Rodgers Sr | 1 |
| 24427th | mockmike | 89 OVR — Jordan Love | 1 |
| 24428th | Awesome1awson1 | 87 OVR — Kyle Hamilton | 1 |
| 24429th | Awesome1awson1 | 89 OVR — Ted Hendricks | 1 |
| 24430th | flixy | 90 OVR — Lamar Jackson | 1 |
| 24431st | dottimus2 | 90 OVR — Malik Nabers | 1 |
| 24432nd | dottimus2 | 90 OVR — Benjamin St-Juste | 1 |
| 24433rd | 2livejwett | 90 OVR — Sam LaPorta | 1 |
| 24434th | qbkam12 | 90 OVR — Eric Dickerson | 1 |
| 24435th | Polksosa1 | 90 OVR — Cam Ward | 1 |
| 24436th | Polksosa1 | 90 OVR — Garrett Wilson | 1 |
| 24437th | SlothWrld | 90 OVR — Randy Moss | 1 |
| 24438th | Shadow8988 | 85 OVR — Emeka Egbuka | 1 |
| 24439th | Shadow8988 | 88 OVR — Xavier Worthy | 1 |
| 24440th | Justin7646 | 87 OVR — Marshawn Lynch | 1 |
| 24441st | Jax6on | 90 OVR — Randy Moss | 1 |
| 24442nd | Jax6on | 87 OVR — Brock Bowers | 1 |
| 24443rd | welosingrecipes | 86 OVR — Patrick Surtain II | 1 |
| 24444th | welosingrecipes | 87 OVR — Kyle Hamilton | 1 |
| 24445th | ColdPBR89 | 90 OVR — Davante Adams | 1 |
| 24446th | Tony2timez1 | 90 OVR — Cam Ward | 1 |
| 24447th | Tony2timez1 | 89 OVR — DeSean Jackson | 1 |
| 24448th | Tony2timez1 | 90 OVR — Tyler Nubin | 1 |
| 24449th | derekhavoc | 87 OVR — Jalen Hurts | 1 |
| 24450th | jonahlietz | 90 OVR — Davante Adams | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!