Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 104576th | Tmill23 | 83 OVR — Michael Mayer | 0.07 |
| 104577th | d1meglio | 90 OVR — Jack Westover | 0.07 |
| 104578th | EnesFreedom | 87 OVR — Marshawn Lynch | 0.07 |
| 104579th | bklynflatbush11224 | 83 OVR — Patrick Ricard | 0.07 |
| 104580th | zurihx | 90 OVR — The King | 0.07 |
| 104581st | Iogxk | 97 OVR — Keith Byars | 0.07 |
| 104582nd | B1ggerCandy | 92 OVR — Kyle Juszczyk | 0.07 |
| 104583rd | AndrewLuckJr | 77 OVR — Noah Fant | 0.07 |
| 104584th | sp3 | 87 OVR — Marshawn Lynch | 0.07 |
| 104585th | AceProphecy | 81 OVR — Robbie Ouzts | 0.07 |
| 104586th | cxmboomin | 87 OVR — Tee Higgins | 0.07 |
| 104587th | Mcmuffing | 86 OVR — Kalif Raymond | 0.07 |
| 104588th | coldroots316 | 87 OVR — Marshawn Lynch | 0.07 |
| 104589th | ant985 | 83 OVR — Patrick Ricard | 0.07 |
| 104590th | Shifter | 85 OVR — Tre Tucker | 0.07 |
| 104591st | jnorman | 90 OVR — David Njoku | 0.07 |
| 104592nd | ZSinglerMUT | 84 OVR — D.J. Reed Jr | 0.07 |
| 104593rd | bkochara | 87 OVR — Jordan Mason | 0.07 |
| 104594th | WhySoSerious15 | 87 OVR — Marshawn Lynch | 0.06 |
| 104595th | owenmut21 | 72 OVR — Ainias Smith | 0.06 |
| 104596th | cpd0409 | 70 OVR — Quentin Skinner | 0.06 |
| 104597th | jwasylenko | 70 OVR — Tyrell Shavers | 0.06 |
| 104598th | hockeyeezy2 | 83 OVR — Michael Mayer | 0.06 |
| 104599th | killacali4207 | 87 OVR — Reggie Bush | 0.06 |
| 104600th | p3rfectxstorm | 88 OVR — Isiah Pacheco | 0.06 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!