Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 43901st | lazyboipizza | 83 OVR — Justin Jefferson | 15.5 |
| 43902nd | nocapjulien | 89 OVR — Nico Collins | 15.5 |
| 43903rd | domwiniecki8 | 88 OVR — James Cook | 15.5 |
| 43904th | ForeNotFour | 79 OVR — Jake Ferguson | 15.5 |
| 43905th | Twintrimm | 87 OVR — Tee Higgins | 15.5 |
| 43906th | dimerdf | 85 OVR — Saquon Barkley | 15.5 |
| 43907th | Liege66033 | 88 OVR — James Cook | 15.5 |
| 43908th | irish0pirate | 87 OVR — Marshawn Lynch | 15.5 |
| 43909th | JO3P4 | 86 OVR — Terrell Owens | 15.5 |
| 43910th | Darengh | 96 OVR — Vernon Davis | 15.5 |
| 43911th | p3rfectxstorm | 93 OVR — Dontari Poe | 15.5 |
| 43912th | brycenhascat | 85 OVR — Quentin Johnston | 15.5 |
| 43913th | PhilipRiversSold999 | 95 OVR — Steve Smith Sr | 15.5 |
| 43914th | Goldcommander33 | 95 OVR — Marquise Brown | 15.5 |
| 43915th | Wyan | 95 OVR — Tetairoa McMillan | 15.5 |
| 43916th | BCHAR | 93 OVR — Jordan Addison | 15.5 |
| 43917th | hornetf18 | 90 OVR — Alge Crumpler | 15.5 |
| 43918th | ThyKingKhan | 97 OVR — Rashid Shaheed | 15.5 |
| 43919th | Mynamej | 97 OVR — Amon-Ra St. Brown | 15.5 |
| 43920th | VersedFour17561 | 95 OVR — A.J. Barner | 15.5 |
| 43921st | jbone77 | 94 OVR — Matt Forte | 15.5 |
| 43922nd | arthurdavila7 | 95 OVR — A.J. Barner | 15.5 |
| 43923rd | Jelly3452 | 94 OVR — Tyreek Hill | 15.5 |
| 43924th | YBK1 | 80 OVR — D.K. Metcalf | 15.5 |
| 43925th | esz36 | 93 OVR — Donald Parham | 15.5 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!