Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 42776th | Sbrez101 | 92 OVR — Cooper Kupp | 15.92 |
| 42777th | K3NGH3M | 87 OVR — Brock Bowers | 15.92 |
| 42778th | PatrickR | 90 OVR — Randy Moss | 15.92 |
| 42779th | ffvzion | 90 OVR — Davante Adams | 15.91 |
| 42780th | Groundhog123 | 92 OVR — Cooper Kupp | 15.91 |
| 42781st | NovaCore | 92 OVR — Cooper Kupp | 15.91 |
| 42782nd | GavinTheGraceful | 90 OVR — Davante Adams | 15.91 |
| 42783rd | keem9897 | 87 OVR — Tee Higgins | 15.91 |
| 42784th | ABeezy | 87 OVR — Matthew Golden | 15.91 |
| 42785th | ytslahcat | 88 OVR — D.K. Metcalf | 15.91 |
| 42786th | xhander | 85 OVR — Jerry Jeudy | 15.91 |
| 42787th | Ravens2376 | 82 OVR — Nico Collins | 15.91 |
| 42788th | xxhucci | 99 OVR — Kenneth Walker III | 15.91 |
| 42789th | PerqsRitualss | 96 OVR — Cam Newton | 15.91 |
| 42790th | Flozino | 95 OVR — Steve Smith Sr | 15.91 |
| 42791st | dmoney87 | 82 OVR — Chase Brown | 15.91 |
| 42792nd | johnnyfrl | 96 OVR — Walter Payton | 15.91 |
| 42793rd | zachburnett14 | 95 OVR — A.J. Barner | 15.91 |
| 42794th | ZANmadden | 97 OVR — Martellus Bennett | 15.91 |
| 42795th | Mammoth | 96 OVR — Sam LaPorta | 15.91 |
| 42796th | Tskits727 | 92 OVR — Kyle Williams | 15.91 |
| 42797th | Slimey | 93 OVR — Peyton Hillis | 15.91 |
| 42798th | dcam6 | 92 OVR — Cooper Kupp | 15.91 |
| 42799th | KarenBoutU | 93 OVR — Rome Odunze | 15.91 |
| 42800th | irfan228 | 93 OVR — Terrell Owens | 15.91 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!