Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 2401st | King2kplayer | 87 OVR — Tetairoa McMillan | 43.29 |
| 2402nd | ImJayye | 93 OVR — Tavon Austin | 43.29 |
| 2403rd | DylanE24 | 87 OVR — Laquon Treadwell | 43.28 |
| 2404th | logan1234567890log | 93 OVR — Terrell Owens | 43.28 |
| 2405th | Hatch | 93 OVR — Carnell Tate | 43.28 |
| 2406th | acano311 | 96 OVR — Jerry Rice | 43.27 |
| 2407th | n1giv3n | 92 OVR — Fred Biletnikoff | 43.27 |
| 2408th | AEdmonson78017 | 90 OVR — Randy Moss | 43.26 |
| 2409th | chznc | 96 OVR — Darrius Heyward-Bey | 43.25 |
| 2410th | Ysochi | 94 OVR — Rashid Shaheed | 43.25 |
| 2411th | Uncle59 | 90 OVR — Randy Moss | 43.23 |
| 2412th | Shingit | 97 OVR — DJ Moore | 43.23 |
| 2413th | Slimey | 89 OVR — Odell Beckham Jr | 43.22 |
| 2414th | mrfootball88 | 91 OVR — Dont'e Thornton Jr | 43.2 |
| 2415th | MaddenElite | 94 OVR — Gabe Davis | 43.2 |
| 2416th | Pudd | 94 OVR — Mack Hollins | 43.19 |
| 2417th | bothoodie | 95 OVR — Kylie Cox Sketch | 43.18 |
| 2418th | SuperSplashBrooo | 90 OVR — D'Andre Swift | 43.18 |
| 2419th | KidCamp | 91 OVR — Dont'e Thornton Jr | 43.17 |
| 2420th | OlManWrinkles | 94 OVR — Darren Waller | 43.17 |
| 2421st | LunatiK | 72 OVR — Dont'e Thornton Jr. | 43.17 |
| 2422nd | Slammer4244 | 88 OVR — Elijah Arroyo | 43.15 |
| 2423rd | ddureja6 | 91 OVR — Dont'e Thornton Jr | 43.15 |
| 2424th | chackman13 | 85 OVR — Jerry Jeudy | 43.14 |
| 2425th | Schooley2342 | 86 OVR — Darren Waller | 43.13 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!