Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 6401st | YehDynasty | 93 OVR — Joey Galloway | 30.68 |
| 6402nd | Squints619 | 87 OVR — Mike Gesicki | 30.67 |
| 6403rd | elivat | 88 OVR — Justin Jefferson | 30.67 |
| 6404th | heftywho | 90 OVR — Jahmyr Gibbs | 30.67 |
| 6405th | MaxAlkaline | 88 OVR — Justin Jefferson | 30.67 |
| 6406th | niall924 | 87 OVR — Travis Hunter | 30.67 |
| 6407th | Cleiton | 97 OVR — D. Robinson Shoelace | 30.67 |
| 6408th | dxrk | 94 OVR — Tyreek Hill | 30.67 |
| 6409th | Asianman369 | 94 OVR — Puka Nacua | 30.67 |
| 6410th | bobbyshmurd | 79 OVR — Xavier Worthy | 30.67 |
| 6411th | shamwow65 | 93 OVR — Ray-Ray McCloud III | 30.67 |
| 6412th | shuckas28 | 91 OVR — Vernon Davis | 30.66 |
| 6413th | Kwekwe | 89 OVR — Saquon Barkley | 30.66 |
| 6414th | BigBall12 | 93 OVR — Tetairoa McMillan | 30.66 |
| 6415th | wxlvesnpeace | 87 OVR — Mike Gesicki | 30.65 |
| 6416th | itssoneccessary | 95 OVR — Steve Smith Sr | 30.65 |
| 6417th | wiz14 | 95 OVR — A.J. Barner | 30.65 |
| 6418th | sonicsav23 | 77 OVR — Matthew Golden | 30.65 |
| 6419th | PGW1190 | 91 OVR — Dont'e Thornton Jr | 30.65 |
| 6420th | Dreww4 | 92 OVR — Jerry Rice | 30.65 |
| 6421st | OGspazzer1 | 90 OVR — CeeDee Lamb | 30.65 |
| 6422nd | zmetzger3 | 90 OVR — Randy Moss | 30.64 |
| 6423rd | Tetrisamutur | 96 OVR — Nico Collins | 30.64 |
| 6424th | picturephil | 93 OVR — Dontari Poe | 30.64 |
| 6425th | dexvxin | 94 OVR — A.J. Barner | 30.64 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!