Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 166851st | Jcarter | 90 OVR — Dominick Puni | 92 |
| 166852nd | MarinosGOAT | 85 OVR — Micah Parsons | 92 |
| 166853rd | FreeCrabz | 96 OVR — Vernon Davis | 92 |
| 166854th | shooshow | 84 OVR — Jalen Ramsey | 92 |
| 166855th | b0dig0d | 93 OVR — Cam Newton | 92 |
| 166856th | b0dig0d | 93 OVR — Dontari Poe | 92 |
| 166857th | sharrison15 | 82 OVR — Nick Allegretti | 92 |
| 166858th | sharrison15 | 93 OVR — Zach Ertz | 92 |
| 166859th | Tombradyisthegoatlol | 94 OVR — Davon Godchaux | 92 |
| 166860th | tunazty | 94 OVR — Plaxico Burress | 92 |
| 166861st | converge41 | 96 OVR — Robert Griffin III | 92 |
| 166862nd | Lilgeezz | 95 OVR — Haloti Ngata | 92 |
| 166863rd | King0fCheese | 96 OVR — J. Alt Joe Alt Delete | 92 |
| 166864th | kurtpoole555 | 77 OVR — Tory Taylor | 92 |
| 166865th | kurtpoole555 | 80 OVR — Antonio Gates | 92 |
| 166866th | kurtpoole555 | 81 OVR — Saquon Barkley | 92 |
| 166867th | kurtpoole555 | 82 OVR — Nico Collins | 92 |
| 166868th | kurtpoole555 | 82 OVR — Chase Brown | 92 |
| 166869th | creynolds05 | 97 OVR — Charles Woodson | 92 |
| 166870th | donnyplaysgames | 97 OVR — Charles Woodson | 92 |
| 166871st | Thenotorious303 | 85 OVR — Devon Witherspoon | 92 |
| 166872nd | Awesomeburger99 | 96 OVR — User | 92 |
| 166873rd | Awesomeburger99 | 97 OVR — Fred Warner | 92 |
| 166874th | Awesomeburger99 | 97 OVR — Zach Frazier | 92 |
| 166875th | Antwonguw | 97 OVR — Charles Woodson | 92 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.