Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 286001st | Gravul | 72 OVR — Jerrick Reed II | 42 |
| 286002nd | Gravul | 72 OVR — Rylie Mills | 42 |
| 286003rd | Gravul | 73 OVR — Drake Thomas | 42 |
| 286004th | Gravul | 74 OVR — Tory Horton | 42 |
| 286005th | Gravul | 74 OVR — Robbie Ouzts | 42 |
| 286006th | Gravul | 74 OVR — Jakorian Bennett | 42 |
| 286007th | Gravul | 76 OVR — Nick Emmanwori | 42 |
| 286008th | Gravul | 77 OVR — Noah Fant | 42 |
| 286009th | Gravul | 80 OVR — Tariq Woolen | 42 |
| 286010th | Gravul | 83 OVR — Kevin Zeitler | 42 |
| 286011th | Gravul | 87 OVR — Khalil Mack | 42 |
| 286012th | Gravul | 85 OVR — Jackson Powers-Johnson | 42 |
| 286013th | MrMaxxWelker | 92 OVR — Will Anderson Jr | 42 |
| 286014th | MrMaxxWelker | 93 OVR — Jerome Bettis | 42 |
| 286015th | MrMaxxWelker | 88 OVR — T.J. Watt | 42 |
| 286016th | Spaceman9986 | 93 OVR — Za'Darius Smith | 42 |
| 286017th | Spaceman9986 | 84 OVR — Reid Ferguson | 42 |
| 286018th | Spaceman9986 | 93 OVR — Nnamdi Madubuike | 42 |
| 286019th | Spaceman9986 | 91 OVR — Quinn Meinerz | 42 |
| 286020th | Spaceman9986 | 92 OVR — Joe Thuney | 42 |
| 286021st | Spaceman9986 | 93 OVR — Trevon Diggs | 42 |
| 286022nd | Spaceman9986 | 93 OVR — Jerome Bettis | 42 |
| 286023rd | GameAce92 | 89 OVR — Nakobe Dean | 42 |
| 286024th | PodricThe7th | 90 OVR — Jonathan Allen | 42 |
| 286025th | scooteytooty | 93 OVR — Josh Allen | 42 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.