Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 158776th | SHOWintel | 86 OVR — Patrick Surtain II | 294 |
| 158777th | antcap24 | 89 OVR — Fred Warner | 294 |
| 158778th | OneLast | 93 OVR — Christian Benford | 294 |
| 158779th | supers4972 | 99 OVR — Kenneth Walker III | 294 |
| 158780th | prettyboynewton | 93 OVR — Frankie Luvu | 294 |
| 158781st | prettyboynewton | 94 OVR — DaQuan Jones | 294 |
| 158782nd | BreukTokes | 94 OVR — Jahlani Tavai | 294 |
| 158783rd | RijosKing | 91 OVR — Jimmie Ward | 294 |
| 158784th | jsmoke2199 | 96 OVR — A.J. Brown | 294 |
| 158785th | homieb1030 | 93 OVR — Ernest Jones IV | 294 |
| 158786th | blikdoctor | 96 OVR — Sam LaPorta | 294 |
| 158787th | mossyj | 96 OVR — Mark Barron | 294 |
| 158788th | wavirj | 93 OVR — Cam Newton | 294 |
| 158789th | Jcarter | 91 OVR — Chidobe Awuzie | 294 |
| 158790th | Jcarter | 93 OVR — Trevon Diggs | 294 |
| 158791st | Lookatawish | 93 OVR — Payton Wilson | 294 |
| 158792nd | Lookatawish | 95 OVR — LaMarr Woodley | 294 |
| 158793rd | nanobilo | 96 OVR — User | 294 |
| 158794th | MUTs1576 | 90 OVR — Nohl Williams | 294 |
| 158795th | MUTs1576 | 99 OVR — Kenneth Walker III | 294 |
| 158796th | thelegend4uk | 91 OVR — Morgan Moses | 294 |
| 158797th | pdexinthelab | 96 OVR — User | 294 |
| 158798th | pastwithdraw | 70 OVR — Tommy Mellott | 294 |
| 158799th | pastwithdraw | 74 OVR — Aidan O'Connell | 294 |
| 158800th | pastwithdraw | 75 OVR — Devin White | 294 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.