Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 5951st | badbrad427 | 92 OVR — John Randle | 1,348 |
| 5952nd | Kiyaga32 | 73 OVR — Jon Gaines II | 1,348 |
| 5953rd | jsmiller2003 | 88 OVR — Corey Bojorquez | 1,348 |
| 5954th | emac503 | 87 OVR — Brian Urlacher | 1,348 |
| 5955th | austun16 | 85 OVR — Josh Simmons | 1,348 |
| 5956th | LuisDolphin19 | 88 OVR — Jordyn Brooks | 1,347 |
| 5957th | kpmaney0 | 74 OVR — Wanya Morris | 1,347 |
| 5958th | warbird37 | 82 OVR — Will Johnson | 1,347 |
| 5959th | Z350Z | 87 OVR — Jalen Hurts | 1,347 |
| 5960th | ysoserious9 | 92 OVR — Pat Summerall | 1,347 |
| 5961st | quentinproulx | 95 OVR — Steve Smith Sr | 1,347 |
| 5962nd | thecornhusk14 | 85 OVR — Saquon Barkley | 1,347 |
| 5963rd | JpProj3ct | 96 OVR — Geno Atkins | 1,347 |
| 5964th | goranmilici | 90 OVR — Bobby Wagner | 1,347 |
| 5965th | aragon99 | 94 OVR — Michael Vick | 1,347 |
| 5966th | CostelloN23 | 85 OVR — Kevin Byard III | 1,347 |
| 5967th | Kyleb63 | 93 OVR — Donald Parham | 1,347 |
| 5968th | BcuzIcan | 92 OVR — John Madden | 1,347 |
| 5969th | jaybird | 87 OVR — Brian Urlacher | 1,347 |
| 5970th | jnorman | 90 OVR — Dre Greenlaw | 1,347 |
| 5971st | Slim | 85 OVR — Troy Fautanu | 1,347 |
| 5972nd | retroyimmy | 89 OVR — Taylor Rapp | 1,347 |
| 5973rd | joey1019 | 90 OVR — Armand Membou | 1,347 |
| 5974th | kookykukaburra | 81 OVR — Trent Brown | 1,347 |
| 5975th | jsmiller2003 | 87 OVR — Khalil Mack | 1,347 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.