Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 52801st | zayy410 | 87 OVR — John Simpson | 427 |
| 52802nd | zayy410 | 89 OVR — Tristin McCollum | 427 |
| 52803rd | zayy410 | 92 OVR — Will Anderson Jr | 427 |
| 52804th | felixnavidades | 90 OVR — Eric Dickerson | 427 |
| 52805th | Boonasty | 85 OVR — Nate Wiggins | 427 |
| 52806th | RichardTickler | 80 OVR — Ray Lewis | 427 |
| 52807th | griff4342 | 89 OVR — Alvin Kamara | 426 |
| 52808th | Russws | 88 OVR — Justin Jefferson | 426 |
| 52809th | Mochasupreme | 85 OVR — Rhamondre Stevenson | 426 |
| 52810th | isteezei | 82 OVR — Alex Highsmith | 426 |
| 52811th | Bucsnation863 | 85 OVR — Darrelle Revis | 426 |
| 52812th | jonnyzuck | 90 OVR — Armand Membou | 426 |
| 52813th | Spargo808 | 86 OVR — Marshon Lattimore | 426 |
| 52814th | cg0107 | 72 OVR — Justin Shorter | 426 |
| 52815th | SOX806 | 88 OVR — Corey Bojorquez | 426 |
| 52816th | spaminho | 92 OVR — Keith Byars | 426 |
| 52817th | AEdmonson78017 | 87 OVR — Khalil Mack | 426 |
| 52818th | StkPrimetime | 75 OVR — Smael Mondon Jr | 426 |
| 52819th | 2livejwett | 90 OVR — Davante Adams | 426 |
| 52820th | Justo3x | 90 OVR — Armand Membou | 426 |
| 52821st | kruncheemanguy | 80 OVR — Trent Sieg | 426 |
| 52822nd | Broncos30 | 88 OVR — Alejandro Villanueva | 426 |
| 52823rd | tjwilham | 87 OVR — Marshawn Lynch | 426 |
| 52824th | atgibson09 | 80 OVR — Shelby Harris | 426 |
| 52825th | atgibson09 | 80 OVR — Andrew Billings | 426 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.