Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 357301st | cpriz10 | 85 OVR — Wyatt Teller | 110 |
| 357302nd | klöbb | 79 OVR — Xavier Worthy | 110 |
| 357303rd | klöbb | 85 OVR — Chris Jones | 110 |
| 357304th | SpecialCodes | 80 OVR — Wyatt Teller | 110 |
| 357305th | MeLTxViper | 72 OVR — Walter Rouse | 110 |
| 357306th | Rotten | 71 OVR — Montrell Washington | 110 |
| 357307th | ejoseph200 | 97 OVR — Fred Warner | 110 |
| 357308th | drodameron | 92 OVR — Christian Haynes | 110 |
| 357309th | HezeDuhh24 | 97 OVR — Puka Nacua | 110 |
| 357310th | Nickaroo77 | 85 OVR — Harrison Smith | 110 |
| 357311th | cg0107 | 80 OVR — Ji'Ayir Brown | 110 |
| 357312th | indianwarrior38 | 97 OVR — Travis Hunter | 110 |
| 357313th | indianwarrior38 | 97 OVR — Drake Maye | 110 |
| 357314th | Peakfest | 94 OVR — Darnell Wright | 110 |
| 357315th | Peakfest | 97 OVR — Will Anderson Jr | 110 |
| 357316th | wolverine1850 | 93 OVR — Tim Tebow | 110 |
| 357317th | chiefsfan123456 | 97 OVR — Wyatt Teller | 110 |
| 357318th | JxhGoHxrd | 73 OVR — Trevor Keegan | 110 |
| 357319th | jperillo34 | 97 OVR — Charles Woodson | 110 |
| 357320th | jperillo34 | 97 OVR — Amon-Ra St. Brown | 110 |
| 357321st | jstarrr30 | 96 OVR — Morten Andersen | 110 |
| 357322nd | jstarrr30 | 97 OVR — Nolan Smith Jr | 110 |
| 357323rd | jstarrr30 | 94 OVR — Morgan Moses | 110 |
| 357324th | jsmiller2003 | 93 OVR — Ted Hendricks | 110 |
| 357325th | jsmiller2003 | 94 OVR — Michael Vick | 110 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.