Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 351826th | LiveLaughLoveJosh17 | 83 OVR — Erick All Jr | 113 |
| 351827th | LiveLaughLoveJosh17 | 88 OVR — Lavonte David | 113 |
| 351828th | mbell01 | 86 OVR — Ashtyn Davis | 113 |
| 351829th | Herohowse | 82 OVR — Roger Rosengarten | 113 |
| 351830th | funk42 | 79 OVR — Geno Smith | 113 |
| 351831st | derekhavoc | 90 OVR — Maxx Crosby | 113 |
| 351832nd | jonahlietz | 86 OVR — Payton Wilson | 113 |
| 351833rd | jonahlietz | 89 OVR — DeShon Elliott | 113 |
| 351834th | jonahlietz | 89 OVR — Ted Hendricks | 113 |
| 351835th | jonahlietz | 89 OVR — Aaron Rodgers | 113 |
| 351836th | Skilly24 | 75 OVR — Terence Steele | 113 |
| 351837th | Skilly24 | 77 OVR — Cooper Beebe | 113 |
| 351838th | dbox420 | 89 OVR — Ryan Shazier | 113 |
| 351839th | BigJim5190 | 86 OVR — Landon Dickerson | 113 |
| 351840th | StLaurentTom | 96 OVR — Keith Byars | 113 |
| 351841st | VeoWeo | 84 OVR — Coleman Shelton | 113 |
| 351842nd | babay03 | 90 OVR — Jonathan Allen | 113 |
| 351843rd | mannyfromthree | 90 OVR — Carlton Davis III | 113 |
| 351844th | papaa11 | 87 OVR — Matthew Golden | 113 |
| 351845th | MKMelee | 90 OVR — Randy Moss | 113 |
| 351846th | Laxerdude3218 | 85 OVR — Jason Sanders | 113 |
| 351847th | Xrispii | 83 OVR — Erick All Jr | 113 |
| 351848th | Xrispii | 86 OVR — Karl Brooks | 113 |
| 351849th | Nsaccone21 | 84 OVR — Vita Vea | 113 |
| 351850th | Yohanncardoso | 87 OVR — Travis Hunter | 113 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.