Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 25701st | TheGOATT | 88 OVR — Dominique Rodgers-Cromartie | 820 |
| 25702nd | morris69 | 90 OVR — Jonnu Smith | 820 |
| 25703rd | Govey21 | 96 OVR — Geno Atkins | 820 |
| 25704th | pacheco000001 | 84 OVR — Tyler Guyton | 820 |
| 25705th | Aaronosauras | 93 OVR — Za'Darius Smith | 820 |
| 25706th | RavensFlockLetsFly | 96 OVR — A.J. Hawk | 820 |
| 25707th | LilRooster07 | 93 OVR — Nick Bolton | 820 |
| 25708th | ACkingpin27 | 90 OVR — Jack Westover | 820 |
| 25709th | irish15eagle | 87 OVR — Shemar Stewart | 820 |
| 25710th | ZackFindley23 | 90 OVR — Dre Greenlaw | 820 |
| 25711th | Zirkseee | 85 OVR — Micah Parsons | 820 |
| 25712th | Jimmiejohnsonfan48 | 90 OVR — Jalen Coker | 820 |
| 25713th | killabeekill1 | 87 OVR — Kyle Hamilton | 820 |
| 25714th | Sciencerapdude | 90 OVR — Nick Emmanwori | 820 |
| 25715th | easygnr | 85 OVR — Dwight Freeney | 820 |
| 25716th | LegendaryLeoGG | 93 OVR — Jordan Mailata | 820 |
| 25717th | Streak | 85 OVR — Patrick Queen | 820 |
| 25718th | Guida19 | 90 OVR — La'Roi Glover | 820 |
| 25719th | Agabs2169 | 92 OVR — Kyle Juszczyk | 820 |
| 25720th | MrNovebody | 87 OVR — Nate Landman | 820 |
| 25721st | TlVlO | 87 OVR — Trent Brown | 820 |
| 25722nd | ld240598 | 82 OVR — Chase Brown | 820 |
| 25723rd | Bgman07 | 92 OVR — Cooper Kupp | 820 |
| 25724th | JoltTheBolt11 | 84 OVR — Divine Deablo | 820 |
| 25725th | Slyman303 | 80 OVR — Jacob Hummel | 820 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.