Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 19776th | Madden69hahahaha | 93 OVR — Za'Darius Smith | 1,145 |
| 19777th | Terceirafire | 90 OVR — Jack Westover | 1,145 |
| 19778th | ezavaleta | 93 OVR — Josh Jacobs | 1,145 |
| 19779th | landoncarta | 93 OVR — Cam Newton | 1,145 |
| 19780th | Jumez | 90 OVR — Braden Fiske | 1,145 |
| 19781st | nitmatrix | 90 OVR — Jahmyr Gibbs | 1,145 |
| 19782nd | jtbarclay7 | 86 OVR — Landon Dickerson | 1,145 |
| 19783rd | probablekozz | 76 OVR — Derrick Barnes | 1,145 |
| 19784th | bonecrusher421 | 93 OVR — Malik Nabers | 1,145 |
| 19785th | CJArmstrong15 | 92 OVR — CJ West | 1,145 |
| 19786th | conceited1987 | 87 OVR — Andrew Vorhees | 1,145 |
| 19787th | MaddenDew | 86 OVR — Patrick Surtain II | 1,145 |
| 19788th | carter49ers | 90 OVR — Jack Westover | 1,145 |
| 19789th | Wolfythebigboy | 82 OVR — Jawaan Taylor | 1,145 |
| 19790th | UltraGhost2K | 82 OVR — Drew Sanders | 1,145 |
| 19791st | SamD | 81 OVR — Alijah Vera-Tucker | 1,145 |
| 19792nd | stevoiswashed | 90 OVR — Jack Westover | 1,145 |
| 19793rd | KNDKams | 90 OVR — Armand Membou | 1,145 |
| 19794th | ross1010 | 92 OVR — Cooper Kupp | 1,145 |
| 19795th | dpeachez | 85 OVR — Micah Parsons | 1,145 |
| 19796th | viol8er | 87 OVR — Marshawn Lynch | 1,145 |
| 19797th | thefredzilla | 85 OVR — Jihaad Campbell | 1,145 |
| 19798th | RiderGopher | 90 OVR — Armand Membou | 1,145 |
| 19799th | whiplash13 | 89 OVR — Puka Nacua | 1,145 |
| 19800th | mutmills | 90 OVR — Armand Membou | 1,145 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.