Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 68051st | YaBoyDeron | 90 OVR — Carlton Davis III | 473 |
| 68052nd | Sebruhh | 90 OVR — Davante Adams | 473 |
| 68053rd | kalebbobis69 | 81 OVR — D.J. Reader | 473 |
| 68054th | kalebbobis69 | 83 OVR — Jahmyr Gibbs | 473 |
| 68055th | Spargo808 | 87 OVR — Tyleik Williams | 473 |
| 68056th | Rondawg35 | 85 OVR — Troy Fautanu | 473 |
| 68057th | bobinaterx | 87 OVR — Matthew Golden | 473 |
| 68058th | clay1017evans | 86 OVR — Maurice Jones-Drew | 473 |
| 68059th | OwenMartlock | 87 OVR — Brian Urlacher | 473 |
| 68060th | GradyBatesFox | 89 OVR — Ted Hendricks | 473 |
| 68061st | magnumpi | 85 OVR — Robert Spillane | 473 |
| 68062nd | rynoman12 | 77 OVR — Kareem Hunt | 473 |
| 68063rd | Mrstepper13 | 90 OVR — Davante Adams | 473 |
| 68064th | sethbaumann | 90 OVR — Armand Membou | 473 |
| 68065th | icedmessiah | 89 OVR — Benjamin St-Juste | 473 |
| 68066th | griff4342 | 71 OVR — Javion Cohen | 473 |
| 68067th | moneylinerj | 88 OVR — Elijah Arroyo | 473 |
| 68068th | WheelZ2451 | 90 OVR — Armand Membou | 473 |
| 68069th | TTVKillStrike | 75 OVR — Marques Sigle | 473 |
| 68070th | minorwarfer3 | 82 OVR — Spencer Brown | 473 |
| 68071st | tjpat32 | 90 OVR — Armand Membou | 473 |
| 68072nd | jdubbcee | 87 OVR — Matthew Golden | 473 |
| 68073rd | frspecz | 82 OVR — Leonard Williams | 473 |
| 68074th | baseball5alex555 | 90 OVR — Cam Ward | 473 |
| 68075th | bg21 | 83 OVR — Erick All Jr | 473 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.