Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 275601st | MrGoldenMut8 | 87 OVR — Reed Blankenship | 237 |
| 275602nd | L0b0d0mY88 | 93 OVR — Jerome Bettis | 237 |
| 275603rd | andrewiscool19 | 93 OVR — Christian Benford | 237 |
| 275604th | andrewiscool19 | 88 OVR — Keon Coleman | 237 |
| 275605th | RozAlGhoul | 85 OVR — Micah Parsons | 237 |
| 275606th | adamxall | 93 OVR — Herb Adderley | 237 |
| 275607th | NewBlood646 | 90 OVR — Smael Mondon Jr | 237 |
| 275608th | NewBlood646 | 90 OVR — Andrew Thomas | 237 |
| 275609th | NewBlood646 | 93 OVR — Jahan Dotson | 237 |
| 275610th | dizzyllama316 | 93 OVR — Dontari Poe | 237 |
| 275611th | Subtle | 82 OVR — Chop Robinson | 237 |
| 275612th | 5ksandcabernets | 94 OVR — Andre Johnson | 237 |
| 275613th | Ghosttownlover27 | 91 OVR — Nick Herbig | 237 |
| 275614th | matthewkk238 | 92 OVR — Creed Humphrey | 237 |
| 275615th | samrobinson22 | 93 OVR — Nnamdi Madubuike | 237 |
| 275616th | samrobinson22 | 90 OVR — Dan Marino | 237 |
| 275617th | kiancp | 78 OVR — Payton Wilson | 237 |
| 275618th | rileymullen7 | 93 OVR — Patrick Queen | 237 |
| 275619th | Natty298 | 93 OVR — Trevon Diggs | 237 |
| 275620th | christwofour69 | 86 OVR — Mark Schlereth | 237 |
| 275621st | christwofour69 | 87 OVR — Jayden Reed | 237 |
| 275622nd | christwofour69 | 93 OVR — Jordan Mailata | 237 |
| 275623rd | christwofour69 | 90 OVR — Brock Bowers | 237 |
| 275624th | christwofour69 | 93 OVR — Nnamdi Madubuike | 237 |
| 275625th | christwofour69 | 93 OVR — Zach Thomas | 237 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.