Interception Touchdowns Leaders
| Rank | Member | Player Item | Interception Touchdowns |
|---|---|---|---|
| 15251st | PatsFanInVA | 95 OVR — Craig Woodson | 1 |
| 15252nd | PatsFanInVA | 97 OVR — Brandon Meriweather | 1 |
| 15253rd | tytyterrify | 96 OVR — Sheldon Rankins | 1 |
| 15254th | tytyterrify | 97 OVR — Charles Woodson | 1 |
| 15255th | Solodolo90 | 97 OVR — Charles Woodson | 1 |
| 15256th | BearcatCD3 | 96 OVR — User | 1 |
| 15257th | BearcatCD3 | 97 OVR — Geno Atkins | 1 |
| 15258th | BearcatCD3 | 97 OVR — Nolan Smith Jr | 1 |
| 15259th | BearcatCD3 | 97 OVR — Quay Walker | 1 |
| 15260th | BearcatCD3 | 97 OVR — Joey Porter | 1 |
| 15261st | buccnuddy | 93 OVR — Rob Gronkowski | 1 |
| 15262nd | buccnuddy | 96 OVR — User | 1 |
| 15263rd | buccnuddy | 96 OVR — Donte Jackson | 1 |
| 15264th | wildtoad | 96 OVR — Q. Mitchell Speed Buggy | 1 |
| 15265th | wildtoad | 95 OVR — Kamren Kinchens | 1 |
| 15266th | wildtoad | 97 OVR — Charles Woodson | 1 |
| 15267th | Kam1134 | 93 OVR — Cam Newton | 1 |
| 15268th | Kam1134 | 94 OVR — Plaxico Burress | 1 |
| 15269th | Kam1134 | 95 OVR — Kamren Kinchens | 1 |
| 15270th | juniorlennox | 95 OVR — Mike Sainristil | 1 |
| 15271st | juniorlennox | 96 OVR — Ken Houston | 1 |
| 15272nd | dp26047 | 96 OVR — Cam Newton | 1 |
| 15273rd | dp26047 | 98 OVR — Kam Chancellor | 1 |
| 15274th | dp26047 | 98 OVR — Earl Thomas III | 1 |
| 15275th | dp26047 | 97 OVR — Fred Warner | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!