Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 18076th | damag31nc | 87 OVR — Kyle Hamilton | 22 |
| 18077th | GangGreenNYJ | 97 OVR — Aqib Talib | 22 |
| 18078th | GryffythXXL | 90 OVR — Tariq Woolen | 22 |
| 18079th | CoopGohl | 88 OVR — Justin Reid | 22 |
| 18080th | Riebster2005 | 89 OVR — Ryan Shazier | 22 |
| 18081st | SOX806 | 82 OVR — Will Johnson | 22 |
| 18082nd | RavensNotRaiders | 90 OVR — Carlton Davis III | 22 |
| 18083rd | grholmes1 | 87 OVR — Brian Urlacher | 22 |
| 18084th | younk16 | 90 OVR — Tyler Nubin | 22 |
| 18085th | jjknox | 90 OVR — Jonathan Allen | 22 |
| 18086th | ImSwitched | 90 OVR — Jamal Adams | 22 |
| 18087th | Elwalid83 | 87 OVR — Will Johnson | 22 |
| 18088th | C1BORG | 90 OVR — Tyler Nubin | 22 |
| 18089th | thehete | 85 OVR — Antonio Johnson | 22 |
| 18090th | ybb8248 | 90 OVR — Tyler Nubin | 22 |
| 18091st | Jstacky2 | 89 OVR — Khalil Mack | 22 |
| 18092nd | Almonte25 | 87 OVR — Kyle Hamilton | 22 |
| 18093rd | LegendaryBran | 89 OVR — Benjamin St-Juste | 22 |
| 18094th | 225btownboy | 87 OVR — Dru Phillips | 22 |
| 18095th | oskaroxx3 | 84 OVR — Tre'von Moehrig | 22 |
| 18096th | kevbeezy | 88 OVR — Dominique Rodgers-Cromartie | 22 |
| 18097th | dillhy | 90 OVR — Dre Greenlaw | 22 |
| 18098th | finesseotg | 89 OVR — Ted Hendricks | 22 |
| 18099th | ysoserious9 | 82 OVR — Tyler Nubin | 22 |
| 18100th | callmemeech | 89 OVR — Tristin McCollum | 22 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!