Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 135651st | LightsOut | 94 OVR — Jaylinn Hawkins | 1 |
| 135652nd | VastRocket2650 | 87 OVR — Osa Odighizuwa | 1 |
| 135653rd | Dnaldtrump24 | 97 OVR — Kevin Byard III | 1 |
| 135654th | Dnaldtrump24 | 98 OVR — Terrell Owens | 1 |
| 135655th | DotYouUpDash | 97 OVR — A.J. Hawk | 1 |
| 135656th | Zohard | 93 OVR — Christian Benford | 1 |
| 135657th | MarinosGOAT | 93 OVR — Nick Bolton | 1 |
| 135658th | germdelacalle | 93 OVR — Eric Murray | 1 |
| 135659th | germdelacalle | 97 OVR — Jalen Ramsey | 1 |
| 135660th | angle7896 | 93 OVR — Nnamdi Madubuike | 1 |
| 135661st | angle7896 | 93 OVR — Carnell Tate | 1 |
| 135662nd | angle7896 | 96 OVR — Nick Cross | 1 |
| 135663rd | angle7896 | 97 OVR — Fred Warner | 1 |
| 135664th | OICWCFMT | 89 OVR — Fred Warner | 1 |
| 135665th | pmac13 | 90 OVR — Dre Greenlaw | 1 |
| 135666th | Lookatawish | 85 OVR — Micah Parsons | 1 |
| 135667th | Lookatawish | 94 OVR — Cameron Heyward | 1 |
| 135668th | Lookatawish | 95 OVR — LaMarr Woodley | 1 |
| 135669th | moebunga | 96 OVR — Jeremy Chinn | 1 |
| 135670th | bigknockers50 | 96 OVR — Vernon Davis | 1 |
| 135671st | corson05 | 96 OVR — R. White Manster | 1 |
| 135672nd | corson05 | 97 OVR — Herb Adderley | 1 |
| 135673rd | corson05 | 87 OVR — Osa Odighizuwa | 1 |
| 135674th | Raindawg71 | 95 OVR — William Perry | 1 |
| 135675th | Raindawg71 | 93 OVR — Tommie Harris | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!