Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 10526th | TheDon864 | 87 OVR — Jevon Holland | 30 |
| 10527th | prodigy5x | 88 OVR — Justin Reid | 30 |
| 10528th | timmy | 88 OVR — Minkah Fitzpatrick | 30 |
| 10529th | sauce_conway | 82 OVR — Kenny Moore II | 30 |
| 10530th | Jlong354 | 88 OVR — Jalen Ramsey | 30 |
| 10531st | Varanusdude82 | 87 OVR — Brian Urlacher | 30 |
| 10532nd | Squints619 | 97 OVR — Aqib Talib | 30 |
| 10533rd | deeezzhose | 88 OVR — Denzel Ward | 30 |
| 10534th | twyatt813 | 87 OVR — Kyle Hamilton | 30 |
| 10535th | syodrip | 85 OVR — James Pearce Jr | 30 |
| 10536th | travman | 85 OVR — Nate Wiggins | 30 |
| 10537th | SGTV | 87 OVR — Ed Reed | 30 |
| 10538th | kiingzchozen | 87 OVR — Kyle Hamilton | 30 |
| 10539th | PBootyandJ | 87 OVR — Travis Hunter | 30 |
| 10540th | Kwekwe | 87 OVR — Isaiah Pola-Mao | 30 |
| 10541st | ChetPuma | 86 OVR — Patrick Surtain II | 30 |
| 10542nd | truzy | 84 OVR — Jarrian Jones | 30 |
| 10543rd | Cyclops2424 | 88 OVR — Jalen Ramsey | 30 |
| 10544th | Frockola | 90 OVR — Carlton Davis III | 30 |
| 10545th | BigMaj | 87 OVR — Brian Urlacher | 30 |
| 10546th | lagryblunt14 | 83 OVR — Andrew Mukuba | 30 |
| 10547th | WC23 | 87 OVR — Kyle Hamilton | 30 |
| 10548th | spierce22 | 88 OVR — Minkah Fitzpatrick | 30 |
| 10549th | dkb1 | 87 OVR — Xavier McKinney | 30 |
| 10550th | hardflats | 84 OVR — Jarrian Jones | 30 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!