Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 128101st | Truecuzz | 90 OVR — Zach Sieler | 1 |
| 128102nd | Truecuzz | 93 OVR — Nnamdi Madubuike | 1 |
| 128103rd | Choonts | 82 OVR — Logan Wilson | 1 |
| 128104th | ConYeQuest | 82 OVR — Bobby Okereke | 1 |
| 128105th | ConYeQuest | 90 OVR — Dre Greenlaw | 1 |
| 128106th | GibbonsN | 87 OVR — Tyrice Knight | 1 |
| 128107th | GibbonsN | 89 OVR — Earl Thomas III | 1 |
| 128108th | GibbonsN | 91 OVR — Leonard Williams | 1 |
| 128109th | GibbonsN | 93 OVR — Cam Newton | 1 |
| 128110th | Swiffer | 85 OVR — Chase Young | 1 |
| 128111th | ROMANSROAD | 93 OVR — Divine Deablo | 1 |
| 128112th | ROMANSROAD | 93 OVR — Jared Allen | 1 |
| 128113th | tinokarais | 79 OVR — Ed Reed | 1 |
| 128114th | tinokarais | 89 OVR — Patrick Jones II | 1 |
| 128115th | tinokarais | 94 OVR — Harold Carmichael | 1 |
| 128116th | tinokarais | 94 OVR — Randy Moss | 1 |
| 128117th | WyattTwelve | 87 OVR — Joey Bosa | 1 |
| 128118th | WyattTwelve | 93 OVR — Terrell Owens | 1 |
| 128119th | Royvin | 91 OVR — Leo Chenal | 1 |
| 128120th | Royvin | 93 OVR — Rob Gronkowski | 1 |
| 128121st | Wyatake | 89 OVR — Patrick Jones II | 1 |
| 128122nd | Wyatake | 93 OVR — Nnamdi Madubuike | 1 |
| 128123rd | Wyatake | 93 OVR — Za'Darius Smith | 1 |
| 128124th | hurc | 92 OVR — T.J. Watt | 1 |
| 128125th | hurc | 93 OVR — Za'Darius Smith | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!