Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 103401st | xaviersofresh | 87 OVR — Brian Urlacher | 1 |
| 103402nd | xaviersofresh | 85 OVR — Cooper DeJean | 1 |
| 103403rd | Thedank13 | 75 OVR — Damar Hamlin | 1 |
| 103404th | Thedank13 | 80 OVR — Christian Benford | 1 |
| 103405th | SmirkyRandyRed | 82 OVR — Will Johnson | 1 |
| 103406th | itzfitz | 76 OVR — Juan Thornhill | 1 |
| 103407th | doctaabe | 77 OVR — D.J. Jones | 1 |
| 103408th | Nargiro | 82 OVR — Troy Andersen | 1 |
| 103409th | OlManWrinkles | 87 OVR — Khalil Mack | 1 |
| 103410th | OlManWrinkles | 87 OVR — Brian Urlacher | 1 |
| 103411th | OlManWrinkles | 87 OVR — Xavier McKinney | 1 |
| 103412th | zcoleman2one | 83 OVR — Christian Gonzalez | 1 |
| 103413th | Jibril76 | 80 OVR — Tariq Woolen | 1 |
| 103414th | Jibril76 | 86 OVR — Patrick Surtain II | 1 |
| 103415th | Stardorn | 78 OVR — Emmanuel Forbes Jr | 1 |
| 103416th | Stardorn | 80 OVR — Jared Allen | 1 |
| 103417th | Stardorn | 82 OVR — Leonard Williams | 1 |
| 103418th | Stardorn | 82 OVR — A.J. Epenesa | 1 |
| 103419th | Stardorn | 82 OVR — Akeem Davis-Gaither | 1 |
| 103420th | Stardorn | 85 OVR — Deion Jones | 1 |
| 103421st | Stardorn | 87 OVR — Brian Urlacher | 1 |
| 103422nd | Stardorn | 87 OVR — Khalil Mack | 1 |
| 103423rd | jsizzle34 | 82 OVR — Troy Andersen | 1 |
| 103424th | jsizzle95 | 82 OVR — Warren Sapp | 1 |
| 103425th | jsizzle95 | 83 OVR — Andrew Mukuba | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!