Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 97476th | gainz2k | 97 OVR — Aqib Talib | 1 |
| 97477th | ibambos | 82 OVR — Jerome Baker | 1 |
| 97478th | cjsaucee | 90 OVR — Jeremiah Owusu-Koramoah | 1 |
| 97479th | lebrunn1 | 78 OVR — Mason Graham | 1 |
| 97480th | xaviersofresh | 89 OVR — Fred Warner | 1 |
| 97481st | xaviersofresh | 90 OVR — Tyler Nubin | 1 |
| 97482nd | Taxmandave | 87 OVR — Isaiah Pola-Mao | 1 |
| 97483rd | EliteClub | 97 OVR — Aqib Talib | 1 |
| 97484th | Schmitty | 85 OVR — James Pearce Jr | 1 |
| 97485th | Lilgeezz | 89 OVR — Ryan Shazier | 1 |
| 97486th | Lilgeezz | 90 OVR — Carlton Davis III | 1 |
| 97487th | Lilgeezz | 90 OVR — Tyler Nubin | 1 |
| 97488th | keemc12 | 85 OVR — Warren Sapp | 1 |
| 97489th | coreyyyy7 | 87 OVR — Travis Hunter | 1 |
| 97490th | Aakash2003 | 89 OVR — Fred Warner | 1 |
| 97491st | Aakash2003 | 89 OVR — Ryan Shazier | 1 |
| 97492nd | ketchupapii | 87 OVR — Kyle Hamilton | 1 |
| 97493rd | Antidvn | 80 OVR — Ray Lewis | 1 |
| 97494th | Antidvn | 86 OVR — Ashtyn Davis | 1 |
| 97495th | Antidvn | 87 OVR — Joey Bosa | 1 |
| 97496th | Antidvn | 87 OVR — Kenneth Murray Jr | 1 |
| 97497th | Ckygnrkll | 89 OVR — Fred Warner | 1 |
| 97498th | Ckygnrkll | 90 OVR — Sauce Gardner | 1 |
| 97499th | lionsblue | 87 OVR — Jahdae Barron | 1 |
| 97500th | lionsblue | 89 OVR — Aidan Hutchinson | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!