Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 150801st | meastmode21 | 87 OVR — Kyle Hamilton | 2 |
| 150802nd | SmokeDC | 88 OVR — Boye Mafe | 2 |
| 150803rd | Guinebirdy | 87 OVR — Jadeveon Clowney | 2 |
| 150804th | Guinebirdy | 89 OVR — Earl Thomas III | 2 |
| 150805th | 167Madden | 88 OVR — Dexter Lawrence II | 2 |
| 150806th | Hawke417 | 85 OVR — Christian Benford | 2 |
| 150807th | Hawke417 | 89 OVR — Taylor Rapp | 2 |
| 150808th | tycrypto | 85 OVR — Kyle Van Noy | 2 |
| 150809th | tycrypto | 87 OVR — Charles Woodson | 2 |
| 150810th | beefbreathbetty | 89 OVR — Khalil Mack | 2 |
| 150811th | evanoffman | 90 OVR — Tyler Nubin | 2 |
| 150812th | fishebe | 88 OVR — Dominique Rodgers-Cromartie | 2 |
| 150813th | onjugg | 87 OVR — Charles Woodson | 2 |
| 150814th | onjugg | 88 OVR — T.J. Watt | 2 |
| 150815th | SOX806 | 87 OVR — Charles Woodson | 2 |
| 150816th | SOX806 | 89 OVR — Khalil Mack | 2 |
| 150817th | Bucsnation863 | 87 OVR — Khalil Mack | 2 |
| 150818th | Bucsnation863 | 87 OVR — Tee Higgins | 2 |
| 150819th | Bucsnation863 | 90 OVR — Jonathan Allen | 2 |
| 150820th | dark0 | 85 OVR — Josh Sweat | 2 |
| 150821st | dark0 | 80 OVR — Ray Lewis | 2 |
| 150822nd | temppowerlifting | 83 OVR — Andrew Mukuba | 2 |
| 150823rd | temppowerlifting | 87 OVR — Willie Gay | 2 |
| 150824th | JakeG4m3rD3m0n | 84 OVR — Paulson Adebo | 2 |
| 150825th | gingrules | 87 OVR — Khalil Mack | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!