Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 108251st | J1nkyKali | 85 OVR — DaRon Bland | 5 |
| 108252nd | Thebrimraider | 86 OVR — Patrick Surtain II | 5 |
| 108253rd | Thebrimraider | 92 OVR — John Randle | 5 |
| 108254th | Thebrimraider | 96 OVR — User | 5 |
| 108255th | Fishy | 95 OVR — Dru Phillips | 5 |
| 108256th | Kovah | 83 OVR — Julius Peppers | 5 |
| 108257th | bluedevil | 96 OVR — User | 5 |
| 108258th | ExileSZN64 | 96 OVR — B. Urlacher The Bear | 5 |
| 108259th | WellYeah7510 | 94 OVR — Chris Harris Jr | 5 |
| 108260th | Sunny2024 | 96 OVR — Marshon Lattimore | 5 |
| 108261st | kingy2032 | 93 OVR — Nnamdi Madubuike | 5 |
| 108262nd | SDF24 | 95 OVR — Kamren Kinchens | 5 |
| 108263rd | waddupkap | 95 OVR — Earl Thomas III | 5 |
| 108264th | llkkkiii | 93 OVR — Darious Williams | 5 |
| 108265th | cg0107 | 93 OVR — Milton Williams | 5 |
| 108266th | mrfootball88 | 95 OVR — Nick Emmanwori | 5 |
| 108267th | dangar1999 | 93 OVR — Sean Taylor | 5 |
| 108268th | br24 | 91 OVR — Lavonte David | 5 |
| 108269th | br24 | 93 OVR — Ndamukong Suh | 5 |
| 108270th | twyatt813 | 89 OVR — Fred Warner | 5 |
| 108271st | twyatt813 | 93 OVR — Za'Darius Smith | 5 |
| 108272nd | TT429 | 94 OVR — Geno Stone | 5 |
| 108273rd | thegoatisme5 | 96 OVR — Terrell Buckley | 5 |
| 108274th | mrmj1002 | 95 OVR — Nick Emmanwori | 5 |
| 108275th | thelifeofq | 93 OVR — Mike Green | 5 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!