Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 54326th | 001993 | 93 OVR — Trent McDuffie | 13 |
| 54327th | Mistawuck | 85 OVR — James Pearce Jr | 13 |
| 54328th | zennoqt1 | 93 OVR — Za'Darius Smith | 13 |
| 54329th | zennoqt1 | 94 OVR — Randy Moss | 13 |
| 54330th | IIITKIII | 94 OVR — Ryan Shazier | 13 |
| 54331st | Lilspicoli | 94 OVR — Harold Carmichael | 13 |
| 54332nd | ghostwillis25 | 94 OVR — Ryan Shazier | 13 |
| 54333rd | ayeitsarlan | 94 OVR — Ed Reed | 13 |
| 54334th | thebreadlord | 89 OVR — Fred Warner | 13 |
| 54335th | Kingjimi84 | 92 OVR — Drake London | 13 |
| 54336th | PhightinHurts | 94 OVR — Lawrence Taylor | 13 |
| 54337th | zerordl | 93 OVR — Za'Darius Smith | 13 |
| 54338th | WildSniper48 | 91 OVR — Darien Porter | 13 |
| 54339th | rilegend710 | 93 OVR — Rasul Douglas | 13 |
| 54340th | SVW209 | 94 OVR — Ryan Shazier | 13 |
| 54341st | supers4972 | 94 OVR — Julius Peppers | 13 |
| 54342nd | Slicknick | 80 OVR — Ray Lewis | 13 |
| 54343rd | Suprabad334 | 89 OVR — Earl Thomas III | 13 |
| 54344th | villecitycards | 93 OVR — Mike Evans | 13 |
| 54345th | Mrshawn380 | 94 OVR — Ronnie Lott | 13 |
| 54346th | Youneedbunch | 93 OVR — Ted Hendricks | 13 |
| 54347th | aznjvan | 90 OVR — Myles Garrett | 13 |
| 54348th | Wolfbrandmann | 93 OVR — Za'Darius Smith | 13 |
| 54349th | Gravity | 94 OVR — Julius Peppers | 13 |
| 54350th | rly317 | 82 OVR — Jaire Alexander | 13 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!