Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 20651st | dariusbrown15 | 97 OVR — Fred Warner | 11 |
| 20652nd | dariusbrown15 | 98 OVR — Dre'Mont Jones | 11 |
| 20653rd | pmanthagreatest | 97 OVR — Sam Adams | 11 |
| 20654th | pmanthagreatest | 93 OVR — Cam Newton | 11 |
| 20655th | ballinup22 | 93 OVR — Dre'Mont Jones | 11 |
| 20656th | Bigdave5434 | 96 OVR — User | 11 |
| 20657th | gboigaming | 93 OVR — Nnamdi Madubuike | 11 |
| 20658th | parkermcbeth | 93 OVR — Nick Bolton | 11 |
| 20659th | jstein32 | 93 OVR — Cam Newton | 11 |
| 20660th | Coolish721 | 85 OVR — Micah Parsons | 11 |
| 20661st | Ianleask1 | 97 OVR — Geno Atkins | 11 |
| 20662nd | Thelegend1769 | 93 OVR — Nnamdi Madubuike | 11 |
| 20663rd | PJstyles | 94 OVR — Lavonte David | 11 |
| 20664th | lock808 | 97 OVR — Myles Garrett | 11 |
| 20665th | yamgod | 93 OVR — Ken Houston | 11 |
| 20666th | wokstar15 | 93 OVR — David Bailey | 11 |
| 20667th | dprakashh | 96 OVR — Von Miller | 11 |
| 20668th | Gshmoney98 | 92 OVR — Will Anderson Jr | 11 |
| 20669th | YouMaddenBros | 95 OVR — Harold Landry III | 11 |
| 20670th | 805Vinci | 85 OVR — Micah Parsons | 11 |
| 20671st | Richie209 | 93 OVR — Nick Bosa | 11 |
| 20672nd | TwoThree | 95 OVR — Haloti Ngata | 11 |
| 20673rd | roceast | 96 OVR — Brian Cushing | 11 |
| 20674th | jrmehle | 93 OVR — Jared Allen | 11 |
| 20675th | trecoghill | 85 OVR — Micah Parsons | 11 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!