Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 54701st | maxxium22 | 90 OVR — Pat Tillman | 2 |
| 54702nd | Kuesta | 80 OVR — Ray Lewis | 2 |
| 54703rd | Kuesta | 87 OVR — Brian Urlacher | 2 |
| 54704th | Kuesta | 89 OVR — Fred Warner | 2 |
| 54705th | TwoThree | 89 OVR — Khalil Mack | 2 |
| 54706th | Monos | 87 OVR — Nick Bosa | 2 |
| 54707th | die4bigblue | 87 OVR — Kyle Hamilton | 2 |
| 54708th | liltiger | 87 OVR — Brian Urlacher | 2 |
| 54709th | liltiger | 89 OVR — Isaiah Rodgers Sr | 2 |
| 54710th | Atrain1177 | 87 OVR — Xavier McKinney | 2 |
| 54711th | magnumpi | 82 OVR — Jerome Baker | 2 |
| 54712th | magnumpi | 87 OVR — Xavier McKinney | 2 |
| 54713th | magnumpi | 87 OVR — Kyle Hamilton | 2 |
| 54714th | tristanmarques | 87 OVR — Xavier McKinney | 2 |
| 54715th | VoltageOrbit | 87 OVR — Xavier McKinney | 2 |
| 54716th | tdotTIP | 86 OVR — Isaiah Simmons | 2 |
| 54717th | tdotTIP | 88 OVR — Zach Harrison | 2 |
| 54718th | tdotTIP | 89 OVR — Khalil Mack | 2 |
| 54719th | Bosross56 | 86 OVR — Travon Walker | 2 |
| 54720th | YoungCorkyson | 89 OVR — Khalil Mack | 2 |
| 54721st | FlowKingAlejo | 87 OVR — Kyle Dugger | 2 |
| 54722nd | FlowKingAlejo | 88 OVR — Harold Landry III | 2 |
| 54723rd | intensity78 | 85 OVR — Kobie Turner | 2 |
| 54724th | reecewildkat | 85 OVR — Nick Bolton | 2 |
| 54725th | reecewildkat | 85 OVR — George Karlaftis | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!