Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 20526th | cowboykilla24 | 93 OVR — Nnamdi Madubuike | 27 |
| 20527th | JackSparrow1610 | 93 OVR — Clelin Ferrell | 27 |
| 20528th | diabeetus46 | 93 OVR — Frankie Luvu | 27 |
| 20529th | BobbyBeans | 93 OVR — Za'Darius Smith | 27 |
| 20530th | slimghostx | 87 OVR — Nick Bosa | 27 |
| 20531st | devastatind | 80 OVR — Ray Lewis | 27 |
| 20532nd | devastatind | 82 OVR — Ed Oliver | 27 |
| 20533rd | loop203 | 85 OVR — Chris Jones | 27 |
| 20534th | mikecheck | 90 OVR — Carlton Davis III | 27 |
| 20535th | BruWins33 | 93 OVR — Joey Bosa | 27 |
| 20536th | xdpixl | 93 OVR — Za'Darius Smith | 27 |
| 20537th | dbox420 | 93 OVR — Christian Barmore | 27 |
| 20538th | jaspervanbee1 | 93 OVR — Aidan Hutchinson | 27 |
| 20539th | DaWaver | 90 OVR — James Harrison | 27 |
| 20540th | k3nistry | 85 OVR — Jihaad Campbell | 27 |
| 20541st | bucdout57 | 92 OVR — Will Anderson Jr | 27 |
| 20542nd | PlayoffChavis | 93 OVR — Ndamukong Suh | 27 |
| 20543rd | Zander342 | 97 OVR — A.J. Hawk | 27 |
| 20544th | megastorm0252 | 93 OVR — Jared Allen | 27 |
| 20545th | Gijoe | 90 OVR — Jonathan Allen | 27 |
| 20546th | antsonfent | 93 OVR — Za'Darius Smith | 27 |
| 20547th | Truecuzz | 80 OVR — Ray Lewis | 27 |
| 20548th | Duser | 93 OVR — Joe Greene | 27 |
| 20549th | Biox06 | 92 OVR — Will Anderson Jr | 27 |
| 20550th | Aaron26 | 93 OVR — Ndamukong Suh | 27 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!