Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 47626th | juddespa | 91 OVR — Darien Porter | 10 |
| 47627th | papaa11 | 97 OVR — Geno Atkins | 10 |
| 47628th | papaa11 | 93 OVR — Za'Darius Smith | 10 |
| 47629th | fesapien | 93 OVR — Za'Darius Smith | 10 |
| 47630th | ApeXMeXiCaN | 89 OVR — Ted Hendricks | 10 |
| 47631st | Cleverett | 90 OVR — Dre Greenlaw | 10 |
| 47632nd | Maddencoins | 90 OVR — Jonathan Allen | 10 |
| 47633rd | Qazzes | 97 OVR — Geno Atkins | 10 |
| 47634th | buckeye818 | 73 OVR — Amare Barno | 10 |
| 47635th | Mrosale2 | 92 OVR — Josaiah Stewart | 10 |
| 47636th | theschwartz | 93 OVR — Antoine Winfield Jr | 10 |
| 47637th | vSaviorX | 97 OVR — A.J. Hawk | 10 |
| 47638th | Taxmandave | 93 OVR — Jared Allen | 10 |
| 47639th | 1tzaidan | 92 OVR — Will Anderson Jr | 10 |
| 47640th | MarkBoozie | 93 OVR — Joshua Uche | 10 |
| 47641st | OwenMartlock | 93 OVR — Za'Darius Smith | 10 |
| 47642nd | lilnatefrom712 | 88 OVR — Tremaine Edmunds | 10 |
| 47643rd | JamalJamesTheThird | 92 OVR — Will Anderson Jr | 10 |
| 47644th | Arion0 | 90 OVR — Laiatu Latu | 10 |
| 47645th | Monkmaster08 | 92 OVR — Derrick Johnson | 10 |
| 47646th | kurtpoole555 | 85 OVR — Micah Parsons | 10 |
| 47647th | NutSucker | 97 OVR — Geno Atkins | 10 |
| 47648th | lak3show | 93 OVR — Ndamukong Suh | 10 |
| 47649th | felixnavidades | 93 OVR — Jared Allen | 10 |
| 47650th | King27 | 90 OVR — Daiyan Henley | 10 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!